United States Postal Service

Quarterly Performance for Package Services Service Variance
Mail Delivered Between 04/01/2009 and 06/30/2009

Quarter III
FY2009

Overview

Package Services includes single-piece Parcel Post©; Bound Printed Matter; Media Mail©; and Library Mail. Package Services includes both retail and Presort volumes, with approximately 85 percent of the total represented by bulk Presort.

Retail Package Services service performance is measured using an internal USPS system that measures transit time from the time of mailing at a post office until the time of delivery to the intended recipient, on parcels for which a customer requested Delivery Confirmation™ service. The system measures service to and from virtually all 3-Digit ZIP Code areas for which Package Services volume originates or destinates. Transit time is compared against USPS modern service standards to develop the measure of on-time service performance.

Limitations

In Quarter 3, systems were not fully in place to measure the service performance for Presort Package Services, and the available data represents too little of the overall population to be a reliable overall performance measure. The following service performance results are based only on the data available for Retail Package Services and may not represent the service performance for the entire set of Package Services products.

 

District Within +1-Day Within +2-Days Within +3-Days
Capital Metro 93.6% 96.3% 97.8%
Baltimore 92.7% 95.8% 97.5%
Capital 91.9% 95.5% 97.3%
Greater South Carolina 95.4% 97.3% 98.3%
Greensboro 95.3% 97.3% 98.4%
Mid-Carolinas 95.9% 97.6% 98.5%
Northern Virginia 91.8% 95.5% 97.3%
Richmond 91.2% 95.0% 96.9%
Eastern 91.4% 95.7% 97.6%
Appalachian 92.7% 96.0% 97.8%
Central Pennsylvania 90.7% 94.9% 97.1%
Cincinnati 93.6% 96.7% 98.1%
Columbus 93.7% 96.9% 98.2%
Erie 89.1% 95.1% 97.6%
Kentuckiana 92.5% 96.2% 97.8%
Northern Ohio 88.0% 94.6% 97.5%
Philadelphia Metro 91.9% 95.7% 97.6%
Pittsburgh 89.1% 95.3% 97.7%
South Jersey 90.9% 94.9% 97.1%
Great Lakes 90.9% 95.2% 97.3%
Central Illinois 91.3% 95.4% 97.4%
Chicago 90.7% 95.2% 97.3%
Detroit 91.4% 95.6% 97.5%
Gateway 92.4% 95.5% 97.3%
Greater Indiana 91.0% 95.0% 97.1%
Greater Michigan 91.1% 95.4% 97.4%
Lakeland 88.0% 94.0% 96.9%
Northern Illinois 90.9% 95.4% 97.5%
Southeast Michigan 92.5% 96.1% 97.8%
New York Metro 80.5% 88.0% 92.8%
Caribbean 25.9% 42.7% 59.9%
Central New Jersey 87.2% 93.5% 96.8%
Long Island 86.5% 93.1% 96.4%
New York 84.6% 91.7% 95.6%
Northern New Jersey 87.0% 93.1% 96.5%
Triboro 85.8% 92.7% 96.3%
Westchester 87.8% 94.0% 96.9%
Northeast 84.8% 91.9% 95.7%
Albany 85.0% 92.2% 96.1%
Boston 85.4% 92.0% 95.5%
Connecticut 84.1% 91.3% 95.4%
Maine 81.5% 89.1% 93.7%
Massachusetts 86.1% 92.6% 96.1%
New Hampshire/Vermont 84.2% 91.5% 95.6%
Southeast New England 85.4% 92.1% 95.7%
Western New York 85.4% 92.8% 96.6%
Pacific 81.9% 89.6% 93.5%
Bay-Valley 84.8% 92.3% 96.0%
Honolulu 10.7% 18.1% 28.4%
Los Angeles 85.7% 92.9% 96.2%
Sacramento 83.7% 91.4% 95.5%
San Diego 85.6% 93.0% 96.4%
San Francisco 83.9% 91.8% 95.8%
Santa Ana 85.1% 92.6% 96.2%
Sierra Coastal 83.6% 92.0% 96.0%
Southeast 91.8% 95.2% 97.1%
Alabama 93.5% 96.4% 97.8%
Atlanta 94.1% 96.4% 97.6%
Central Florida 89.7% 93.8% 96.3%
Mississippi 93.2% 96.6% 98.1%
North Florida 91.8% 95.2% 97.3%
South Florida 89.0% 93.2% 96.0%
South Georgia 92.7% 95.7% 97.4%
Suncoast 90.8% 94.4% 96.6%
Tennessee 93.6% 96.8% 98.2%
Southwest 92.6% 95.9% 97.6%
Albuquerque 89.8% 94.3% 96.8%
Arkansas 92.9% 96.4% 97.9%
Dallas 93.6% 96.2% 97.7%
Fort Worth 94.0% 96.7% 98.2%
Houston 92.4% 95.8% 97.7%
Louisiana 90.1% 94.7% 97.0%
Oklahoma 94.0% 96.6% 98.1%
Rio Grande 92.5% 95.8% 97.5%
Western 87.1% 92.4% 95.5%
Alaska 33.3% 48.5% 60.9%
Arizona 81.2% 89.2% 94.1%
Big Sky 86.4% 92.4% 95.8%
Central Plains 91.5% 95.6% 97.6%
Colorado/Wyoming 89.9% 94.6% 97.2%
Dakotas 89.0% 94.2% 96.9%
Hawkeye 92.7% 96.3% 98.1%
Mid-America 93.4% 96.5% 98.0%
Nevada-Sierra 78.0% 87.6% 93.2%
Northland 89.6% 95.3% 98.0%
Portland 91.7% 95.4% 97.2%
Salt Lake City 86.1% 92.4% 95.9%
Seattle 93.1% 96.0% 97.5%
Spokane 89.1% 93.8% 96.5%
Nation 88.1% 93.2% 96.0%

Back to Top ^