| Declared Value | Price |
|---|---|
| $0.00 | $10.60 |
| $0.01 to $100 | $11.50 |
| $100.01 to $500 | $13.10 |
| $500.01 to $1,000 | $14.45 |
| $1,000.01 to $2,000 | $15.80 |
| $2,000.01 to $3,000 | $17.15 |
| $3,000.01 to $4,000 | $18.50 |
| $4,000.01 to $5,000 | $19.85 |
| $5,000.01 to $6,000 | $21.20 |
| $6,000.01 to $7,000 | $22.55 |
| $7,000.01 to $8,000 | $23.90 |
| $8,000.01 to $9,000 | $25.25 |
| $9,000.01 to $10,000 | $26.60 |
| $10,000.01 to $11,000 | $27.95 |
| $11,000.01 to $12,000 | $29.30 |
| $12,000.01 to $13,000 | $30.65 |
| $13,000.01 to $14,000 | $32.00 |
| $14,000.01 to $15,000 | $33.35 |
| $15,000.01 to $16,000 | $34.70 |
| $16,000.01 to $17,000 | $36.05 |
| $17,000.01 to $18,000 | $37.40 |
| $18,000.01 to $19,000 | $38.75 |
| $19,000.01 to $20,000 | $40.10 |
| $20,000.01 to $21,000 | $41.45 |
| $21,000.01 to $22,000 | $42.80 |
| $22,000.01 to $23,000 | $44.15 |
| $23,000.01 to $24,000 | $45.50 |
| $24,000.01 to $25,000 | $46.85 |
| $25,000.01 to $15,000,000 | $46.85 plus handling charge of $1.35 per each $1,000 or fraction thereof over first $25,000 |
| Over $15,000,000 | $20,263.10 + amount determined by USPS based on weight, space, and value |
| Additional Services | Price (in addition to postage) |
|---|---|
| COD Collect Charge (max amount collectible is $1,000) |
$4.85 |
| Restricted Delivery | $4.50 |
| Return Receipts, requested at time of mailing showing to whom, signature, date of delivery, and addressee’s address (if different) |
$2.30 |
| Return Receipts, requested at time of mailing (receive electronically) |
$1.10 |
| Return Receipts, requested after mailing showing only to whom and date delivered |
$4.60 |
1 Fees for articles valued over $25,000 are for handling only.
Maximum amount of insurance coverage available is $25,000.