|
Complaint Activity (29 CFR 1614.704(a),
(b), and (c)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Number of Complaints Filed | 1149 | 987 | 935 | 999 | 1001 | 916 |
| Number of Complainants | 1077 | 911 | 858 | 944 | 925 | 869 |
| Repeat Filers | N/A | N/A | N/A | 47 | 62 | 42 |
|
Complaints by Basis (29 CFR
1614.704(d)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
|
Note: Complaints can be
filed alleging multiple bases. The sum of the bases may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Race | 500 | 440 | 375 | 448 | 426 | 360 |
| Color | 133 | 164 | 146 | 173 | 156 | 144 |
| Religion | 113 | 43 | 34 | 36 | 48 | 37 |
| Reprisal | 396 | 423 | 342 | 445 | 444 | 420 |
| Sex | 558 | 498 | 434 | 497 | 435 | 416 |
| National Origin | 171 | 160 | 174 | 126 | 79 | 85 |
| Equal Pay Act | 2 | 0 | 0 | 0 | 0 | 0 |
| Age | 343 | 317 | 274 | 314 | 298 | 316 |
| Disability | 480 | 421 | 371 | 459 | 387 | 388 |
| Non-EEO | N/A | N/A | N/A | 16 | 23 | 11 |
|
Complaints by Issue (29 CFR
1614.704(e)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
|
Note: Complaints can be
filed alleging multiple issues. The sum of the issues may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Appointment/Hire | 18 | 18 | 20 | 14 | 14 | 7 |
| Assignment of Duties | 99 | 94 | 93 | 77 | 82 | 73 |
| Awards | 4 | 3 | 4 | 2 | 3 | 3 |
| Conversion to Full Time | 3 | 8 | 2 | 0 | 3 | 1 |
|
Disciplinary Action |
||||||
| Demotion | 1 | 2 | 2 | 4 | 4 | 2 |
| Reprimand | 28 | 103 | 82 | 90 | 118 | 117 |
| Suspension | 26 | 30 | 57 | 84 | 97 | 113 |
| Removal | 49 | 71 | 87 | 48 | 76 | 91 |
| Other | 0 | 0 | 0 | 23 | 28 | 107 |
| Duty Hours | 127 | 73 | 89 | 88 | 88 | 67 |
| Evaluation/Appraisal | 3 | 3 | 8 | 13 | 8 | 7 |
| Examination/Test | 4 | 3 | 4 | 6 | 2 | 1 |
|
Harassment |
||||||
| Non-Sexual | 215 | 216 | 209 | 232 | 181 | 174 |
| Sexual | 45 | 39 | 20 | 25 | 24 | 20 |
| Medical Examination | 9 | 2 | 8 | 1 | 10 | 10 |
| Pay (Including Overtime) | 50 | 96 | 108 | 103 | 126 | 84 |
| Promotion/Non-Selection | 51 | 53 | 42 | 34 | 50 | 26 |
| Reassignment | ||||||
| Denied | 35 | 44 | 39 | 47 | 18 | 44 |
| Directed | 22 | 22 | 21 | 30 | 21 | 25 |
| Reasonable Accommodation | 57 | 39 | 51 | 79 | 67 | 79 |
| Reinstatement | 3 | 3 | 3 | 1 | 3 | 2 |
| Retirement | 3 | 3 | 4 | 5 | 3 | 13 |
| Termination | 74 | 108 | 80 | 69 | 63 | 53 |
| Terms/Conditions of Employment | 225 | 253 | 288 | 261 | 332 | 284 |
| Time and Attendance | 84 | 120 | 97 | 113 | 120 | 135 |
| Training | 4 | 30 | 16 | 15 | 12 | 16 |
| Other | 0 | 0 | 34 | 36 | 39 | 30 |
|
Processing Time (29 CFR
1614.704(f)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
|
The average length of time it has taken an agency to
complete, respectively, investigation and final action
for:
| Previous Fiscal Year Data | |||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Complaints pending (for any length of time) during the fiscal year (1614.704(f)(1)) | ||||||
| Average number of days in investigation stage | 211.14 | 201.14 | 103.48 | 107.94 | 100.03 | 116.34 |
| Average number of days in final action stage | 89.08 | 81.23 | 68.55 | 87.96 | 72.07 | 88.82 |
| Complaints pending (for any length of time) during the fiscal year where a hearing was requested (1614.704(f)(3)) | ||||||
| Average number of days in investigation stage | 202.00 | 200.08 | 101.49 | 99.74 | 99.84 | 115.73 |
| Average number of days in final action stage | 41.73 | 42.01 | 16.49 | 42.16 | 18.09 | 36.58 |
| Complaints pending (for any length of time) during the fiscal year where a hearing was not requested (1614.704(f)(2)) | ||||||
| Average number of days in investigation stage | 218.35 | 201.93 | 105.01 | 111.89 | 100.20 | 116.84 |
| Average number of days in final action stage | 177.21 | 120.23 | 136.83 | 134.80 | 130.31 | 151.70 |
|
Complaints Dismissed by Agency (29 CFR
1614.704(g)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Total complaints dismissed by agency under
1614.107(a) (prior to a request for a hearing) |
357 | 345 | 302 | 166 | 381 | 434 |
| Average days pending prior to dismissal | 68.94 | 49.25 | 22.53 | 25.72 | 26.93 | 33.40 |
| Complaints Withdrawn by Complainants (29 CFR 1614.704(h)) | ||||||
| Total complaints withdrawn by complainants | 122 | 137 | 60 | 80 | 67 | 56 |
|
Total Final Actions Involving a Finding of
Discrimination (29 CFR 1614.704(i)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||||||||
|
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
| Total number of findings | 13 | 10 | 13 | 13 | 11 | 14 | ||||||
| Total without a hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total with a hearing | 13 | 100 | 10 | 100 | 13 | 100 | 13 | 100 | 11 | 100 | 14 | 100 |
|
Findings of Discrimination Rendered by
Basis (29 CFR 1614.704 (j)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Complaints can be filed
alleging multiple bases. The sum of the bases may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||||||||
|
# |
% |
# |
% |
# |
%
|
# |
%
|
#
|
%
|
#
|
% | |
| Total number of findings | 13 | 10 | 13 | 13 | 11 | 14 | ||||||
| Race | 3 | 23.1 | 0 | 0 | 6 | 46.1 | 3 | 23.1 | 5 | 45.5 | 4 | 28.6 |
| Color | 0 | 0 | 0 | 0 | 1 | 7.7 | 1 | 7.7 | 1 | 9.1 | 2 | 14.3 |
| Religion | 1 | 7.7 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 2 | 15.4 | 5 | 50 | 6 | 46.1 | 3 | 23.1 | 8 | 72.7 | 4 | 28.6 |
| Sex | 5 | 38.5 | 3 | 30 | 5 | 38.5 | 4 | 30.8 | 2 | 18.2 | 5 | 35.7 |
| National Origin | 1 | 7.7 | 0 | 0 | 1 | 7.7 | 1 | 7.7 | 0 | 0 | 1 | 7.1 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 7.7 | 0 | 0 | 2 | 14.3 |
| Disability | 5 | 38.5 | 3 | 30 | 4 | 30.8 | 7 | 53.8 | 5 | 45.5 | 4 | 28.6 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings after a hearing | ||||||||||||
| Race | 3 | 100 | 0 | 0 | 6 | 100 | 3 | 100 | 5 | 100 | 4 | 100 |
| Color | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 1 | 100 | 2 | 100 |
| Religion | 1 | 100 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 2 | 100 | 5 | 100 | 6 | 100 | 3 | 100 | 8 | 100 | 4 | 100 |
| Sex | 5 | 100 | 3 | 100 | 5 | 100 | 4 | 100 | 2 | 100 | 5 | 100 |
| National Origin | 1 | 100 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 1 | 100 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 | 0 | 0 | 2 | 100 |
| Disability | 5 | 100 | 3 | 100 | 4 | 100 | 7 | 100 | 5 | 100 | 4 | 100 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings without a hearing | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Findings of Discrimination Rendered by
Issue (29 CFR 1614.704 (k)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Complaints can be filed
alleging multiple issues. The sum of the issues may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||||||||
|
# |
% |
# |
% |
# |
%
|
# |
%
|
#
|
%
|
#
|
% | |
|
Total number of findings |
13 | 10 | 13 | 13 | 11 | 14 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 1 | 7.7 | 1 | 10 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 1 | 7.7 | 1 | 7.7 | 0 | 0 | 1 | 7.1 |
| Suspension | 1 | 7.7 | 0 | 0 | 1 | 7.7 | 0 | 0 | 1 | 9.1 | 1 | 7.1 |
| Removal | 0 | 0 | 1 | 10 | 1 | 7.7 | 0 | 0 | 0 | 0 | 1 | 7.1 |
| Other | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 9.1 | 0 | 0 |
| Duty Hours | 1 | 7.7 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 2 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 3 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 4 | 28.6 |
| Sexual | 2 | 15.4 | 3 | 30 | 0 | 0 | 1 | 7.7 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 0 | 0 |
| Pay Including Overtime | 2 | 15.4 | 0 | 0 | 0 | 0 | 1 | 7.7 | 1 | 9.1 | 1 | 7.1 |
| Promotion/Non-Selection | 1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.2 | 1 | 7.1 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15.4 | 0 | 0 | 0 | 0 |
| Directed | 1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 |
| Reasonable Accommodation | 1 | 7.7 | 0 | 0 | 4 | 30.1 | 4 | 30.8 | 1 | 9.1 | 1 | 7.1 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 1 | 7.7 | 2 | 15.4 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 1 | 7.7 | 1 | 10 | 1 | 7.7 | 0 | 0 | 2 | 18.2 | 4 | 28.6 |
| Time and Attendance | 0 | 0 | 1 | 10 | 2 | 15.4 | 0 | 0 | 0 | 0 | 1 | 7.1 |
| Training | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 1 | 7.7 | 0 | 0 | 2 | 18.2 | 0 | 0 |
| Findings after a hearing | ||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 1 | 100 | 1 | 100 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 1 | 100 |
| Suspension | 1 | 100 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 | 1 | 100 |
| Removal | 0 | 0 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 100 |
| Other | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| Duty Hours | 1 | 100 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 4 | 100 |
| Sexual | 2 | 100 | 3 | 100 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| Pay Including Overtime | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 100 | 1 | 100 |
| Promotion/Non-Selection | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | 100 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 |
| Directed | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Reasonable Accommodation | 1 | 100 | 0 | 0 | 4 | 100 | 4 | 100 | 1 | 100 | 1 | 100 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 1 | 100 | 2 | 100 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 1 | 100 | 1 | 100 | 1 | 100 | 0 | 0 | 2 | 100 | 4 | 100 |
| Time and Attendance | 0 | 0 | 1 | 100 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 100 |
| Training | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 2 | 100 | 0 | 0 |
| Findings without a hearing | ||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pending Complaints Filed in Previous Fiscal Years
by Status (29 CFR 1614.704(l)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Total complaints from previous Fiscal Years | 1475 | 1128 | 835 | 701 | 786 | 655 |
| Total complainants from previous Fiscal Years | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Complaints Pending | ||||||
| Investigation | N/A | N/A | 13 | 4 | 3 | 29 |
| Hearing | N/A | N/A | 179 | 206 | 233 | 161 |
| Final Action | N/A | N/A | 25 | 20 | 17 | 5 |
| Appeal with EEOC Office of Federal Operations | N/A | N/A | N/A | N/A | 219 | 189 |
|
Complaint Investigations (29 CFR
1614.704(m)) |
Comparative Data (29 CFR 1614.705) | FY 2009 Thru 09/30/2009 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | ||
| Pending Complaints Where Investigation Exceeds Required Time Frames | 200 | 7 | 6 | 1 | 1 | 1 |