U. S. Postal Service

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination
and Retaliation Act of 2002 (No FEAR Act), Public Law 107-174

Last Updated: September 30, 2009

N/A means Data Not Available

Complaint Activity (29 CFR 1614.704(a), (b), and (c))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Number of Complaints Filed 8025 6926 6183 6096 6133 5659
Number of Complainants 7179 6218 5592 5727 5684 5321
Repeat Filers 618 586 437 323 380 289
Complaints by Basis (29 CFR 1614.704(d))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Race 3039 2691 2353 2243 2245 1998
Color 835 839 811 836 846 757
Religion 301 312 259 264 261 250
Reprisal 2857 2875 2651 2684 2944 2743
Sex 3520 3057 2692 2577 2621 2313
National Origin 867 783 738 608 542 516
Equal Pay Act 17 7 3 3 0 1
Age 2116 1857 1721 1851 1878 1819
Disability 3173 2837 2541 2644 2568 2533
Non-EEO 345 243 166 133 93 124
Complaints by Issue (29 CFR 1614.704(e))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Appointment/Hire 122 129 110 85 109 81
Assignment of Duties 454 610 545 506 449 392
Awards 40 29 21 18 26 15
Conversion to Full Time 34 31 25 14 16 25
Disciplinary Action
           
    Demotion 19 10 12 16 16 24
    Reprimand 668 593 582 550 650 629
    Suspension 518 618 645 592 632 583
    Removal 485 453 471 461 589 593
    Other 225 257 269 216 189 376
Duty Hours 563 429 434 369 458 446
Evaluation/Appraisal 62 69 72 83 67 71
Examination/Test 37 28 27 20 17 12
Harassment
           
    Non-Sexual 1678 1649 1546 1723 1517 1603
    Sexual 244 223 153 176 190 159
Medical Examination 66 55 58 55 68 58
Pay (Including Overtime) 350 655 596 591 669 564
Promotion/Non-Selection 381 367 270 271 313 193
Reassignment            
    Denied 296 291 243 213 171 181
    Directed 122 97 79 97 93 200
Reasonable Accommodation 551 505 475 535 533 754
Reinstatement 43 39 40 24 26 15
Retirement 28 28 23 19 22 68
Termination 466 600 526 452 402 293
Terms/Conditions of Employment 1275 1244 1446 1314 1789 1394
Time and Attendance 118 714 665 682 646 697
Training 140 145 124 113 88 94
Other 641 159 264 277 264 213
Processing Time (29 CFR 1614.704(f))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
The average length of time it has taken an agency to complete, respectively, investigation and final action for:
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Complaints pending (for any length of time) during the fiscal year (1614.704(f)(1))            
    Average number of days in investigation stage 306.49 226.59 105.85 106.11 103.03 113.05
    Average number of days in final action stage 160.26 88.48 68.28 78.68 79.09 78.80
Complaints pending (for any length of time) during the fiscal year where a hearing was requested (1614.704(f)(3))            
    Average number of days in investigation stage 308.02 216.90 104.87 99.24 104.62 117.44
    Average number of days in final action stage 46.38 43.90 14.43 26.27 15.95 15.61
Complaints pending (for any length of time) during the fiscal year where a hearing was not requested (1614.704(f)(2))            
    Average number of days in investigation stage 354.33 227.11 107.00 106.79 104.10 117.55
    Average number of days in final action stage 272.65 126.37 123.99 125.30 132.50 140.92
Complaints Dismissed by Agency (29 CFR 1614.704(g))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
    Total complaints dismissed by agency under 1614.107(a)
    (prior to a request for a hearing)
2779 2597 2305 1185 2224 2403
    Average days pending prior to dismissal 75.79 47.03 35.99 24.68 25.74 34.66
Complaints Withdrawn by Complainants (29 CFR 1614.704(h))            
    Total complaints withdrawn by complainants 1071 832 492 488 468 364
Total Final Actions Involving a Finding of Discrimination (29 CFR 1614.704(i))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings 96   118   82   65   79   72  
Total without a hearing 1 1.0 1 0.8 0 0 0 0 0 0 0 0
Total with a hearing 95 99.0 117 99.2 82 100 65 100 79 100 72 100
Findings of Discrimination Rendered by Basis (29 CFR 1614.704 (j))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings 96   118   82   65   79   72  
Race 24 25 20 17 19 23 16 25 11 13.9 33 18.1
Color 4 4 3 3 3 4 2 3 4 5.1 3 4.2
Religion 4 4 3 3 4 5 4 6 3 3.8 0 0
Reprisal 26 27 60 51 36 44 25 39 53 67.1 34 47..2
Sex 22 23 30 25 15 18 15 23 10 12.7 11 15.3
National Origin 1 1 1 1 4 5 4 6 4 5.1 1 9.1
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 4 4 9 8 7 9 4 6 4 5.1 5 6.9
Disability 40 42 38 32 30 37 29 45 49 62 32 44.4
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings after a hearing                        
Race 23 96 20 100 19 100 16 100 11 100 13 100
Color 4 100 3 100 3 100 2 100 4 100 3 100
Religion 4 100 3 100 4 100 4 100 3 100 0 0
Reprisal 26 100 59 98 36 100 25 100 53 100 34 100
Sex 22 100 30 100 15 100 15 100 10 100 11 100
National Origin 1 100 1 100 4 100 4 100 4 100 1 100
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 4 100 9 100 7 100 4 100 4 100 5 100
Disability 40 100 38 100 30 100 29 100 49 100 32 100
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings without a hearing                        
Race 1 4 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 1 2 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings of Discrimination Rendered by Issue (29 CFR 1614.704 (k))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints and findings.
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings
96   118   82   65   79   72  
Appointment/Hire 5 4 0 0 1 1 1 2 0 0 1 1.4
Assignment of Duties 6 6 8 7 4 5 3 5 1 1.3 3 4.2
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action                        
    Demotion 1 1 0 0 0 0 0 0 0 0 0 0
    Reprimand 2 2 9 8 1 1 3 5 2 2.6 3 4.2
    Suspension 6 6 11 9 6 7 1 2 4 5.1 4 5.6
    Removal 4 4 3 3 10 12 3 5 7 8.9 4 5.6
    Other 0 0 5 4 0 0 4 6 5 6.3 1 1.4
Duty Hours 3 3 7 6 5 6 4 6 5 6.3 5 6.9
Evaluation/Appraisal 0 0 0 0 2 2 0 0 1 1.3 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment                        
    Non-Sexual 12 13 17 14 19 23 6 9 12 15.2 22 30.6
    Sexual 7 7 12 10 2 2 3 5 2 2.6 1 1.4
Medical Examination 1 1 0 0 1 1 1 2 2 2.6 1 1.4
Pay Including Overtime 4 4 5 4 2 2 3 5 6 7.6 5 6.9
Promotion/Non-Selection 5 5 10 9 5 6 5 8 9 11.4 3 4.2
Reassignment                        
    Denied 3 3 3 3 4 5 3 5 0 0 1 1.4
    Directed 2 2 1 1 2 2 2 3 1 1.3 2 2.8
Reasonable Accommodation 18 19 14 12 23 28 12 19 15 19 21 29.2
Reinstatement 0 0 0 0 0 0 0 0 1 1.3 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 5 5 8 7 2 2 9 14 2 2.6 1 1.4
Terms/Conditions of Employment 7 7 32 26 5 6 2 3 14 17.7 11 15.3
Time and Attendance 5 5 8 7 4 5 1 2 3 3.8 6 8.3
Training 1 1 9 8 0 0 0 0 0 0 1 1.4
Other 5 5 8 7 6 7 5 8 4 5.1 3 4.2
Findings after a hearing                        
Appointment/Hire 4 80 0 0 1 100 1 100 0 0 1 100
Assignment of Duties 6 100 8 100 4 100 3 100 1 100 3 100
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action                        
    Demotion 1 100 0 0 0 0 0 0 0 0 0 0
    Reprimand 2 100 9 100 1 100 3 100 2 100 3 100
    Suspension 6 100 11 100 6 100 1 100 4 100 4 100
    Removal 4 100 3 100 10 100 3 100 7 100 4 100
    Other 0 0 5 100 0 0 4 100 5 100 1 100
Duty Hours 3 100 7 100 5 100 4 100 5 100 5 100
Evaluation/Appraisal 0 0 0 0 2 100 0 0 1 100 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment                        
    Non-Sexual 12 100 17 100 19 100 6 100 12 100 22 100
    Sexual 7 100 12 100 2 100 3 100 2 100 1 100
Medical Examination 1 100 0 0 1 100 1 100 2 100 1 100
Pay Including Overtime 4 100 5 100 2 100 3 100 6 100 5 100
Promotion/Non-Selection 5 100 10 100 5 100 5 100 9 100 3 100
Reassignment                        
    Denied 3 100 3 100 4 100 3 100 0 0 1 100
    Directed 2 100 1 100 2 100 2 100 1 100 2 100
Reasonable Accommodation 18 100 14 100 23 100 12 100 15 100 21 100
Reinstatement 0 0 0 0 0 0 0 0 1 100 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 5 100 8 100 2 100 9 100 2 100 1 100
Terms/Conditions of Employment 7 100 31 96.9 5 100 2 100 14 100 11 100
Time and Attendance 5 100 8 100 4 100 1 100 3 100 6 100
Training 1 100 9 100 0 100 0 0 0 0 1 100
Other 5 100 8 100 6 100 5 100 4 100 3 100
Findings without a hearing                        
Appointment/Hire 1 20 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
    Demotion 0 0 0 0 0 0 0 0 0 0 0 0
    Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
    Suspension 0 0 0 0 0 0 0 0 0 0 0 0
    Removal 0 0 0 0 0 0 0 0 0 0 0 0
    Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
    Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
    Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
    Denied 0 0 0 0 0 0 0 0 0 0 0 0
    Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 1 3.1 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pending Complaints Filed in Previous Fiscal Years by Status (29 CFR 1614.704(l))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Total complaints from previous Fiscal Years 13245 9067 5898 4535 4840 4428
Total complainants from previous Fiscal Years N/A N/A N/A N/A N/A N/A
Number of Complaints Pending            
    Investigation N/A N/A 79 42 17 24
    Hearing N/A N/A 1209 1342 1762 1470
    Final Action N/A N/A 183 160 97 36
    Appeal with EEOC Office of Federal Operations N/A N/A N/A N/A 1236 1139
Complaint Investigations (29 CFR 1614.704(m))
Comparative Data (29 CFR 1614.705) FY 2009 Thru 09/30/2009
Previous Fiscal Year Data
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Pending Complaints Where Investigation Exceeds Required Time Frames 1643 42 33 15 12 24