Table A6-9
Packages and Expedited Sent -- Choice of Carrier by Income
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Carrier Under $25K $25K - $49.9 $50K+  
1987 2006 2007 1987 2006 2007 1987 2006 2007
Postal Service 90.9 93.5 87.8 78.6 91.0 87.5 80.0 88.4 76.7
UPS 9.1 4.2 0.5 17.8 4.8 3.6 20.0 6.3 6.5
Other 0.0 1.2 2.5 0.0 4.2 1.1 0.0 3.7 6.2
Don't know/No answer 0.0 1.1 9.2 3.6 0.0 7.8 0.0 1.6 10.6
   Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   Total Packages Per Household Per Week 0.04 0.07 0.04 0.08 0.09 0.07 0.14 0.17 0.11
Fluctuations may be due to small sample sizes.
Note: Percents may not sum to 100 due to rounding.