Table A6-6
Packages and Expedited Received - Carrier by Postal Region
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Carrier Northeast East South Central West
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
Postal Service 62.3 79.5 77.6 70.1 79.4 80.4 75.7 78.7 81.5 75.1 80.4 77.9 72.7 82.3 67.5
UPS 26.9 12.7 15.8 25.6 11.1 13.6 20.8 10.4 12.1 22.6 14.1 12.0 22.9 11.4 21.5
Other 3.0 6.0 6.0 1.6 7.7 5.7 0.7 7.3 5.7 0.4 4.5 8.9 0.2 5.2 7.4
Don't know/No answer 7.8 1.8 0.6 2.8 1.8 0.3 2.7 3.6 0.7 0.6 1.1 1.2 0.2 1.1 3.6
   Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Note: Percents may not sum to 100 due to rounding.