Table A6-5
Packages and Expedited Received - Carrier by Income
(Percentage of Pieces)
Postal Fiscal Years 1987, 2003 and 2004
(Diary and Recruitment Data)
INCOM A65ROW _NAME_ _LABEL_ COL1 COL2 INCOM A65ROW _NAME_ _LABEL_ COL1 COL2
Under*7K Postal Service COUNT Frequency Count 43.89867 28.23455 Under*7K Postal Service PCT_COL Percent of Column Frequency 84.3181 97.21812
Under*7K UPS COUNT Frequency Count 4.414784 0.807926 Under*7K UPS PCT_COL Percent of Column Frequency 8.479671 2.781878
Under*7K OTHER COUNT Frequency Count 3.749705 0 Under*7K OTHER PCT_COL Percent of Column Frequency 7.202224 0
Under*7K Don't know/No answer COUNT Frequency Count 0 0 Under*7K Don't know/No answer PCT_COL Percent of Column Frequency 0 0
$7-*9.9K Postal Service COUNT Frequency Count 18.16374 24.29926 $7-*9.9K Postal Service PCT_COL Percent of Column Frequency 42.74787 88.47374
Carrier Under $7K $7K - $9.9K $10K - $14.9K $15K - $19.9K $7-*9.9K UPS COUNT Frequency Count 24.32665 2.069474 $7-*9.9K UPS PCT_COL Percent of Column Frequency 57.25213 7.534964
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 $7-*9.9K OTHER COUNT Frequency Count 0 0 $7-*9.9K OTHER PCT_COL Percent of Column Frequency 0 0
Postal Service 68.9 84.3 97.2 71.1 42.7 88.5 74.8 91.1 92.5 79.9 89.9 83.3 $7-*9.9K Don't know/No answer COUNT Frequency Count 0 1.096206 $7-*9.9K Don't know/No answer PCT_COL Percent of Column Frequency 0 3.991293
UPS 20.8 8.5 2.8 23.8 57.3 7.5 21.1 2.8 1.0 18.3 6.9 4.1 $10-*14.9K Postal Service COUNT Frequency Count 52.50306 47.42526 $10-*14.9K Postal Service PCT_COL Percent of Column Frequency 91.06934 92.46386
Other 0.0 7.2 0.0 2.2 0.0 0.0 0.0 3.5 1.8 0.0 2.3 3.7 $10-*14.9K UPS COUNT Frequency Count 1.59056 0.525316 $10-*14.9K UPS PCT_COL Percent of Column Frequency 2.758911 1.024195
Don't know/No answer 10.2 0.0 0.0 2.8 0.0 4.0 4.0 2.7 4.7 1.8 0.9 8.9 $10-*14.9K OTHER COUNT Frequency Count 2.025479 0.936735 $10-*14.9K OTHER PCT_COL Percent of Column Frequency 3.5133 1.826328
   Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $10-*14.9K Don't know/No answer COUNT Frequency Count 1.532641 2.40328 $10-*14.9K Don't know/No answer PCT_COL Percent of Column Frequency 2.658446 4.685616
   Total Packages Per Household 0.20 0.67 0.34 0.14 0.32 0.25 0.12 0.28 0.26 0.15 0.26 0.26 $15-*19.9K Postal Service COUNT Frequency Count 67.33196 49.50175 $15-*19.9K Postal Service PCT_COL Percent of Column Frequency 89.88753 83.26475
   Per Week $15-*19.9K UPS COUNT Frequency Count 5.151415 2.446447 $15-*19.9K UPS PCT_COL Percent of Column Frequency 6.87709 4.115063
$15-*19.9K OTHER COUNT Frequency Count 1.749719 2.226344 $15-*19.9K OTHER PCT_COL Percent of Column Frequency 2.335858 3.744838
Carrier $20K - $24.9K  $25K - $29.9K $30K - $34.9K $35K - $49.9K $15-*19.9K Don't know/No answer COUNT Frequency Count 0.673802 5.276485 $15-*19.9K Don't know/No answer PCT_COL Percent of Column Frequency 0.899519 8.875346
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 $20-*24.9K Postal Service COUNT Frequency Count 80.25039 69.36338 $20-*24.9K Postal Service PCT_COL Percent of Column Frequency 84.48512 92.83518
Postal Service 75.4 84.5 92.8 63.3 87.0 84.5 82.1 87.0 84.5 73.0 83.7 77.5 $20-*24.9K UPS COUNT Frequency Count 9.897978 2.964708 $20-*24.9K UPS PCT_COL Percent of Column Frequency 10.42028 3.967933
UPS 17.8 10.4 4.0 31.2 6.9 12.4 15.3 6.9 12.4 24.4 13.3 14.9 $20-*24.9K OTHER COUNT Frequency Count 1.675606 2.388605 $20-*24.9K OTHER PCT_COL Percent of Column Frequency 1.764026 3.196883
Other 3.3 1.8 3.2 0.7 5.4 3.1 0.5 5.4 3.1 0.2 2.9 7.3 $20-*24.9K Don't know/No answer COUNT Frequency Count 3.163626 0 $20-*24.9K Don't know/No answer PCT_COL Percent of Column Frequency 3.330568 0
Don't know/No answer 3.6 3.3 0.0 4.9 0.6 0.0 2.1 0.6 0.0 2.4 0.1 0.2 $25-*34.9K Postal Service COUNT Frequency Count 144.9359 155.3547 $25-*34.9K Postal Service PCT_COL Percent of Column Frequency 87.04385 84.48523
   Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 $25-*34.9K UPS COUNT Frequency Count 11.54768 22.74278 $25-*34.9K UPS PCT_COL Percent of Column Frequency 6.935167 12.36801
   Total Packages Per Household 0.24 0.29 0.30 0.34 0.33 0.33 0.31 0.33 0.33 0.39 0.38 0.40 $25-*34.9K OTHER COUNT Frequency Count 9.046422 5.78639 $25-*34.9K OTHER PCT_COL Percent of Column Frequency 5.43299 3.146763
   Per Week $25-*34.9K Don't know/No answer COUNT Frequency Count 0.979059 0 $25-*34.9K Don't know/No answer PCT_COL Percent of Column Frequency 0.587991 0
$35-*49.9K Postal Service COUNT Frequency Count 256.7135 253.0794 $35-*49.9K Postal Service PCT_COL Percent of Column Frequency 83.74686 77.51322
Carrier $50K - $64.9K Over $65K $35-*49.9K UPS COUNT Frequency Count 40.68071 48.73662 $35-*49.9K UPS PCT_COL Percent of Column Frequency 13.27114 14.92706
1987 2007 2008 1987 2007 2008 $35-*49.9K OTHER COUNT Frequency Count 8.81052 23.87173 $35-*49.9K OTHER PCT_COL Percent of Column Frequency 2.874229 7.311438
Postal Service 66.7 77.7 79.2 62.3 76.1 73.3 $35-*49.9K Don't know/No answer COUNT Frequency Count 0.330358 0.810652 $35-*49.9K Don't know/No answer PCT_COL Percent of Column Frequency 0.107772 0.248287
UPS 28.4 12.9 15.4 31.1 15.7 16.8 $50-*64.9K Postal Service COUNT Frequency Count 283.5553 250.6682 $50-*64.9K Postal Service PCT_COL Percent of Column Frequency 77.69626 79.18151
Other 0.0 8.7 4.4 5.3 7.7 9.5 $50-*64.9K UPS COUNT Frequency Count 47.1042 48.88498 $50-*64.9K UPS PCT_COL Percent of Column Frequency 12.9069 15.44187
Don't know/No answer 5.0 0.7 0.9 0.9 0.4 0.4 $50-*64.9K OTHER COUNT Frequency Count 31.6507 14.02227 $50-*64.9K OTHER PCT_COL Percent of Column Frequency 8.672527 4.42938
   Total  100.0 100.0 100.0 100.0 100.0 100.0 $50-*64.9K Don't know/No answer COUNT Frequency Count 2.643411 2.998703 $50-*64.9K Don't know/No answer PCT_COL Percent of Column Frequency 0.724314 0.947236
   Total Packages Per Household  0.42 0.44 0.39 0.45 0.50 0.53 $65+ Postal Service COUNT Frequency Count 901.3972 950.4374 $65+ Postal Service PCT_COL Percent of Column Frequency 76.14127 73.33124
   Per Week $65+ UPS COUNT Frequency Count 186.3524 217.8151 $65+ UPS PCT_COL Percent of Column Frequency 15.74124 16.80558
Note: 2007 and 2008 Estimates for Income Levels $25K-$29.9K are identical to those in $30K-$34.9K since categories used to collect data only included $25K-$34.9K.  $65+ OTHER COUNT Frequency Count 91.13883 122.9847 $65+ OTHER PCT_COL Percent of Column Frequency 7.698522 9.488914
$65+ Don't know/No answer COUNT Frequency Count 4.959978 4.850764 $65+ Don't know/No answer PCT_COL Percent of Column Frequency 0.418971 0.374262
DK/RF Postal Service COUNT Frequency Count 210.4268 179.9228 DK/RF Postal Service PCT_COL Percent of Column Frequency 70.45981 77.40569
DK/RF UPS COUNT Frequency Count 53.40769 32.51431 DK/RF UPS PCT_COL Percent of Column Frequency 17.88316 13.98818
DK/RF OTHER COUNT Frequency Count 22.71072 20.0042 DK/RF OTHER PCT_COL Percent of Column Frequency 7.604514 8.606128
DK/RF Don't know/No answer COUNT Frequency Count 12.10275 0 DK/RF Don't know/No answer PCT_COL Percent of Column Frequency 4.052515 0
Under*7K   MEAN   0.666214 0.344321  
$7-*9.9K   MEAN   0.324949 0.250714  
$10-*14.9K   MEAN   0.276413 0.262587  
$15-*19.9K   MEAN   0.2613 0.261452  
$20-*24.9K   MEAN   0.29175 0.301232  
$25-*34.9K   MEAN   0.325571 0.333616  
$35-*49.9K   MEAN   0.379091 0.404846  
$50-*64.9K   MEAN   0.444723 0.38708  
$65+   MEAN   0.504352 0.531859  
DK/RF   MEAN   0.579981 0.390209