Table A6-4
Packages Received - by Special Services
(Percentage of Packages Delivered by the Postal Service)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
YEAR _NAME_ COL6
2007 SPECHAND 1.068936
2007 SPECDELIV 14.37085
2007 CERT 0.120754
2007 REGIST 1.518971
2007 INSURANCE 0.650274
Special Services 2 Percent 2007 COD  
1987 2007 2008 2007 OTHER 1.54749
Special Handling 3.0 1.1 1.6 2008 SPECHAND 1.646836
Special Delivery 1 1.3 14.4 18.6 2008 SPECDELIV 18.62949
Certified 0.1 0.1 0.4 2008 CERT 0.36311
Registered 0.1 1.5 1.6 2008 REGIST 1.645516
Insurance 3.2 0.7 0.4 2008 INSURANCE 0.419435
C.O.D. 1.6 0.0 0.2 2008 COD 0.160053
Other 2.5 1.5 1.6 2008 OTHER 1.649393
  Total 8.7 19.3 24.5  
1 Changed to Delivery Confirmation in PFY 2001.   
2 Does Not Include Expedited Mail.