Table A6-3
Packages and Expedited Received - Sender/Content by Carrier
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Content Percent of Total Percent Sent Via Postal Service  Percent Sent Via UPS
1987 2006 2007 1987 2006 2007 1987 2006 2007
Book 15.9 9.5 13.0 89.6 87.1 92.6 10.0 10.3 5.9
Record, tape or CD 6.7 18.7 5.4 87.3 94.7 80.2 8.0 2.6 8.6
Item from a friend or relative 16.7  10.4 10.4 69.0 83.2 80.0 23.2 9.3 10.7
Order from catalog 19.1 9.9 8.6 47.1 72.2 64.7 56.9 19.7 28.0
Order from store 5.1 1.3 2.0 43.5 70.1 70.7 55.0 21.8 15.4
Other mail order 11.5 49.3 46.4 67.5 76.0 71.0 30.4 16.3 21.0
Packages can contain more than one type of content.
Fluctuations may be due to small sample sizes.