Table A6-2
Packages and Expedited Received - Packages Delivered by the Postal Service by Class and Sender
(Percentage of Pieces by Class)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Mail Class Business Friend/Relative Other/Unknown
1987 2006 2007 1987 2006 2007 1987 2006 2007
First-Class and Priority 43.6 71.0 68.7 53.6 16.3 19.1 2.8 12.7 12.2
Express Mail 10.8 43.1 79.7 52.0 56.9 18.6 27.2 0.0 1.7
Standard Mail - Total 94.8 85.8 82.5 2.2 4.2 5.2 3.1 10.0 12.3
  Standard Mail - Regular 94.8 86.4 83.0 2.2 3.1 3.6 3.1 10.5 13.4
  Standard Mail - Enhanced 88.2 86.7 5.7 0.0 6.1 13.3
  Standard Mail - Not Flat-Machinable N/A N/A 100.0 N/A N/A 0.0 N/A N/A 0.0
  Standard Mail - Nonprofit 74.6 81.9 0.0 0.0 25.4 18.1
  Standard Mail - Nonprofit Enhanced 100.0 100.0 0.0 0.0 0.0 0.0
  Standard Mail - Not Flat-Machinable N/A N/A 100.0 N/A N/A 0.0 N/A N/A 0.0
Parcel Post - Total 63.1 74.6 85.9 36.9 0.0 0.0 0.0 25.4 14.1
  Non-DBMC Parcel Post 63.1 75.2 73.3 36.9 17.6 23.4 0.0 7.2 3.3
  DBMC Parcel Post 93.8 92.4 1.5 3.0 4.7 4.7
Bound Printed Matter - Total 98.6 76.2 75.4 0.0 0.4 0.2 1.4 23.4 24.4
Special Standard Mail 98.5 86.3 83.0 0.0 9.7 10.3 5.0 4.1 6.7
Library Rate 100.0 87.8 100.0 0.0 0.0 0.0 0.0 12.2 0.0
Data was not collected prior to 1997.
  Fluctuations may be due to small sample sizes.