| Table A5-5 Periodicals -- Source of Publications Postal Fiscal Years 1987, 2006 and 2007 (Diary Data) |
|||||||||
| Source of Publication | Percent of Total Periodicals | Pieces Per Household Per Week | |||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||
| Religious/Educational | 9.1 | 7.7 | 7.5 | 0.21 | 0.12 | 0.11 | |||
| Veterans | 0.9 | 0.7 | 0.6 | 0.02 | 0.01 | 0.01 | |||
| Charitable | 0.9 | 0.6 | 0.7 | 0.02 | 0.01 | 0.01 | |||
| Union/Professional | 7.8 | 8.5 | 9.0 | 0.18 | 0.13 | 0.13 | |||
| Total "Nonprofit" | 18.7 | 17.5 | 17.8 | 0.43 | 0.27 | 0.26 | |||
| Other (Commercial, Professional Organization) |
53.5 | 54.5 | 55.8 | 1.20 | 0.83 | 0.81 | |||
| Don't know/No answer | 3.2 | 2.6 | 1.8 | 0.07 | 0.04 | 0.03 | |||
| Percent of All Periodicals | 75.3 | 74.6 | 75.4 | 1.69 | 1.13 | 1.10 | |||
| Received by Households | |||||||||
| Base: RPW Total Periodicals | |||||||||