Table A5-2
Periodicals -- Type of Publication
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Type of Publication Percentage Received Pieces Per Household Per Week
1987 2006 2007 1987 2006 2007
Newspapers:            
Daily Newspaper 8.5 4.1 3.5 0.19 0.06 0.05
Weekly Newspaper 13.4 7.7 8.1 0.30 0.12 0.12
Other Newspaper 4.9 2.8 2.9 0.11 0.04 0.04
   Total Newspapers 26.8 14.6 14.5 0.60 0.22 0.21
Magazines:            
Weekly Magazine 11.1 10.2 10.6 0.25 0.16 0.15
Monthly Magazine 27.2 36.2 37.1 0.61 0.55 0.54
Other Magazine 4.4 7.2 7.6 0.10 0.11 0.11
   Total Magazines 42.7 53.6 55.2 0.96 0.82 0.80
Other 3.1 3.0 2.5 0.07 0.05 0.04
Don't Know/No Answer 2.7 3.4 3.2 0.06 0.05 0.05
Total Periodicals Received by Households 75.3 74.6 75.4 1.69 1.13 1.10
Total Periodicals Received by Non-Households 26.7 25.4 24.6 - - -
Base: RPW Total Periodicals
Note: Totals may not sum due to rounding.