Table A4-4
Total Mail Overview: Treatment of Advertising Mail by
Actual Weekly Standard Mail Receipt
(Percentage of Households)
Postal Fiscal Years 1987, 2007 and 2008
(Diary and Recruitment Data)
COMBOTOT Q47 _NAME_ _LABEL_ COL1 COL2
  Usually Read PCT_COL Percent of Column Frequency  
  Usually Scan PCT_COL Percent of Column Frequency  
  Read Some PCT_COL Percent of Column Frequency  
  Usually Don't Read PCT_COL Percent of Column Frequency  
  Don't Know/No Answer PCT_COL Percent of Column Frequency  
0-7 PCS Usually Read PCT_COL Percent of Column Frequency 21.60441 19.97291
Treatment Actual Standard Mail Pieces 0-7 PCS Usually Scan PCT_COL Percent of Column Frequency 29.90444 29.83977
0 - 7 8 - 10 11 - 12 0-7 PCS Read Some PCT_COL Percent of Column Frequency 28.62983 30.62108
1987 2007 2008 1987 2007 2008 1987 2007 2008 0-7 PCS Usually Don't Read PCT_COL Percent of Column Frequency 19.73188 19.56624
Usually read 23.9 21.6 20.0 19.4 14.2 15.8 20.0 11.6 12.6 0-7 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.129433 0
Usually scan 39.6 29.9 29.8 40.4 38.5 29.9 42.6 31.7 34.0 8-10 PCS Usually Read PCT_COL Percent of Column Frequency 14.22376 15.78648
Read some 26.4 28.6 30.6 30.4 28.5 32.1 30.0 37.7 33.6 8-10 PCS Usually Scan PCT_COL Percent of Column Frequency 38.53449 29.9465
Usually don't read 9.8 19.7 19.6 9.6 18.4 21.8 7.4 18.8 19.7 8-10 PCS Read Some PCT_COL Percent of Column Frequency 28.53878 32.14563
Don't Know/No Answer 0.3 0.1 0.0 0.2 0.3 0.4 0.0 0.2 0.1 8-10 PCS Usually Don't Read PCT_COL Percent of Column Frequency 18.40993 21.76303
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 8-10 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.293046 0.358361
11-12 PCS Usually Read PCT_COL Percent of Column Frequency 11.57782 12.64688
Treatment Actual Standard Mail Pieces 11-12 PCS Usually Scan PCT_COL Percent of Column Frequency 31.71303 33.95834
13 - 15 16 - 17 18+ 11-12 PCS Read Some PCT_COL Percent of Column Frequency 37.67471 33.55182
1987 2007 2008 1987 2007 2008 1987 2007 2008 11-12 PCS Usually Don't Read PCT_COL Percent of Column Frequency 18.83935 19.70993
Usually read 16.0 14.2 10.7 12.9 11.8 12.3 11.5 9.5 11.5 11-12 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.195096 0.133038
Usually scan 46.3 34.7 33.5 42.6 38.0 34.1 41.3 33.8 31.4 13-15 PCS Usually Read PCT_COL Percent of Column Frequency 14.22385 10.67119
Read Some 28.5 32.9 37.4 34.8 32.9 34.3 39.1 39.3 38.6 13-15 PCS Usually Scan PCT_COL Percent of Column Frequency 34.71472 33.48513
Usually don't read 9.2 18.0 18.5 9.2 17.3 19.3 7.9 17.4 18.5 13-15 PCS Read Some PCT_COL Percent of Column Frequency 32.86773 37.35307
Don't Know/No Answer 0.0 0.2 0.0 0.5 0.0 0.0 0.2 0.0 0.1 13-15 PCS Usually Don't Read PCT_COL Percent of Column Frequency 17.97081 18.49062
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 13-15 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.222887 0
Note: Totals may not sum to 100 due to rounding. 16-17 PCS Usually Read PCT_COL Percent of Column Frequency 11.76857 12.26162
16-17 PCS Usually Scan PCT_COL Percent of Column Frequency 38.01165 34.11547
16-17 PCS Read Some PCT_COL Percent of Column Frequency 32.91788 34.32123
16-17 PCS Usually Don't Read PCT_COL Percent of Column Frequency 17.3019 19.30168
16-17 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0 0
18+ PCS Usually Read PCT_COL Percent of Column Frequency 9.527557 11.46022
18+ PCS Usually Scan PCT_COL Percent of Column Frequency 33.79474 31.39157
18+ PCS Read Some PCT_COL Percent of Column Frequency 39.27461 38.56114
18+ PCS Usually Don't Read PCT_COL Percent of Column Frequency 17.35916 18.51754
18+ PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.043945 0.06953