Table A4-3
Total Pieces of Advertising Mail1 Received Per Week by Education of Head of Household
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
q79head _NAME_ COL1 COL2
8th grade or less FCAD1 1.249893 0.752374
8th grade or less FCAD2 0.696273 0.087354
8th grade or less FCAD3 2.120421 1.76538
8th grade or less BRAD 8.153054 8.30407
Type of Ad Mail < 8th Grade Some High School High School Some College 8th grade or less NPAD 1.895097 1.722079
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 Some high school FCAD1 0.931908 0.97444
First-Class:                         Some high school FCAD2 0.485735 0.197028
Advertising alone 0.5 1.2 0.8 0.7 0.9 1.0 0.7 1.4 1.2 0.9 1.4 1.4 FCAD1 Some high school FCAD3 1.897189 1.937054
Business invitation/ announcements 0.1 0.7 0.1 0.1 0.5 0.2 0.2 0.5 0.3 0.3 0.5 0.4 FCAD2 Some high school BRAD 7.924365 7.394319
Stuffers (Advertising Enclosed) 0.5 2.1 1.8 0.7 1.9 1.9 1.0 2.6 2.5 1.3 2.7 2.8 FCAD3 Some high school NPAD 1.88543 1.267838
   Total First-Class 2 1.1 4.1 2.6 1.5 3.3 3.1 1.9 4.5 4.0 2.5 4.7 4.5 High school graduate FCAD1 1.41675 1.235336
Standard Mail:                         High school graduate FCAD2 0.485157 0.280307
Commercial 5.0 8.2 8.3 5.6 7.9 7.4 7.0 10.8 10.1 7.9 11.0 11.1 BRAD High school graduate FCAD3 2.646598 2.473072
Nonprofit 1.2 1.9 1.7 1.5 1.9 1.3 1.6 1.9 1.9 2.2 2.0 1.9 NPAD High school graduate BRAD 10.77483 10.10061
   Total Standard Mail 6.2 10.0 10.0 7.1 9.8 8.7 8.6 12.7 12.0 9.9 13.0 13.1 High school graduate NPAD 1.914784 1.856989
   Total Advertising 2 7.3 14.1 12.6 8.6 13.1 11.8 10.5 17.2 15.9 12.4 17.6 17.5 Some college FCAD1 1.424522 1.352083
Some college FCAD2 0.506289 0.356686
Type of Ad Mail Tech School College Post Graduate   Some college FCAD3 2.722358 2.766244
1987 2007 2008 1987 2007 2008 1987 2007 2008 Some college BRAD 10.95275 11.122
First-Class:                   Some college NPAD 2.017591 1.933421
Advertising alone 0.9 1.7 1.3 1.2 1.7 1.6 1.5 1.9 1.8 FCAD1 Technical school graduate FCAD1 1.713576 1.287226
Business invitation/announcements 0.3 0.5 0.3 0.4 0.5 0.4 0.6 0.6 0.5 FCAD2 Technical school graduate FCAD2 0.467488 0.332152
Stuffers (Advertising Enclosed) 1.1 3.1 2.5 1.6 3.2 3.0 2.1 3.4 3.7 FCAD3 Technical school graduate FCAD3 3.071692 2.524312
   Total First-Class 2 2.3 5.3 4.1 3.2 5.5 5.0 4.2 5.9 6.0 Technical school graduate BRAD 11.04145 11.28622
Standard Mail:                   Technical school graduate NPAD 2.154128 2.122288
Commercial 7.8 11.0 11.3 9.9 13.8 13.3 11.8 15.3 16.3 BRAD College graduate FCAD1 1.73535 1.588198
Nonprofit 1.9 2.2 2.1 2.6 2.5 2.7 2.1 3.5 3.9 NPAD College graduate FCAD2 0.520091 0.379764
   Total Standard Mail 9.7 13.2 13.4 12.6 16.4 16.0 16.3 18.8 20.2 College graduate FCAD3 3.242916 3.032328
   Total Advertising 2 12.0 18.4 17.6 15.8 21.9 21.0 20.5 24.7 26.2 College graduate BRAD 13.82212 13.29776
1 Includes First-Class advertising only, First-Class advertising enclosed, business invitations/announcements, and Standard Mail non-package mail. College graduate NPAD 2.53907 2.743898
2 Total First-Class and total advertising are over-reported because some stuffers are counted twice. Post-graduate work FCAD1 1.859482 1.837192
Note: Totals may not sum to 100 due to rounding. Post-graduate work FCAD2 0.583912 0.477061
Post-graduate work FCAD3 3.430214 3.683522
Post-graduate work BRAD 15.27956 16.29551
Post-graduate work NPAD 3.519236 3.866413
DK/RF FCAD1 1.274373 0.934642
DK/RF FCAD2 0.590467 0.173228
DK/RF FCAD3 2.025084 1.796528
DK/RF BRAD 9.532832 6.871337
DK/RF NPAD 1.927259 1.075556