| Table A3-77 Nonprofit Standard Mail Reaction by Industry (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
A371ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | A371ROWB | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | READING | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | GRA_I | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | GRA_K | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | ||||||||||||||||||||||
| PCT_ROW | Percent of Row Frequency | PCT_ROW | Percent of Row Frequency | READ IMMEDIATELY | 2007 | 6807.077 | 25.05581 | 50.29659 | 50.26717 | Useful | 2007 | 5821.077 | 21.4265 | 50.64712 | 42.986 | 2007 | 4215.349 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDICAL | PCT_ROW | Percent of Row Frequency | 50.22799 | 52.41582 | 8.021035 | 7.504286 | 45.6485 | 49.54357 | 9.085471 | 15.93163 | ALL OTHER | PCT_ROW | Percent of Row Frequency | 50.57042 | 54.306 | 6.23949 | 6.580561 | 44.33958 | 46.24543 | 11.71668 | 11.99709 | READ IMMEDIATELY | 2008 | 6726.797 | 24.76031 | 49.70341 | 49.36787 | Useful | 2008 | 5672.324 | 20.87896 | 49.35288 | 41.62911 | 2008 | 3333.432 | |||||||||||||||||||||||||||
| Union or professional | PCT_ROW | Percent of Row Frequency | 53.52236 | 45.8701 | 4.742059 | 5.71668 | 42.91345 | 41.09104 | 17.51377 | 14.54135 | Nonprofit Publications | PCT_ROW | Percent of Row Frequency | 50.52089 | 48.94473 | 5.777227 | 6.537653 | 43.16379 | 41.28144 | 13.87787 | 14.91625 | LOOKED AT | 2007 | 2376.702 | 8.748279 | 50.93451 | 17.55086 | Interesting | 2007 | 2301.126 | 8.470095 | 48.82155 | 16.99277 | Yes | 2007 | 1266.353 | 6.454771 | 45.79069 | 13.57809 | |||||||||||||||||||||||
| CHURCH | PCT_ROW | Percent of Row Frequency | 56.21007 | 54.00627 | 7.135136 | 7.12275 | 54.06261 | 50.72431 | 18.2097 | 19.94967 | LOOKED AT | 2008 | 2289.49 | 8.427265 | 49.06549 | 16.80254 | Interesting | 2008 | 2412.215 | 8.878997 | 51.17845 | 17.70322 | Yes | 2008 | 1499.172 | 7.641481 | 54.20931 | 14.56578 | ||||||||||||||||||||||||||||||||||
| VETERANS | PCT_ROW | Percent of Row Frequency | 53.40306 | 52.81715 | 5.35837 | 8.432158 | 43.78845 | 41.30708 | 18.53966 | 19.4681 | DISCARDED | 2007 | 2592.428 | 9.542334 | 50.34752 | 19.1439 | Not interesting | 2007 | 3643.772 | 13.41217 | 49.78294 | 26.9076 | No | 2007 | 5502.51 | 28.04703 | 46.87833 | 58.999 | ||||||||||||||||||||||||||||||||||
| Industry | Percent | EDUCATIONAL | PCT_ROW | Percent of Row Frequency | 52.76233 | 50.97127 | 5.799216 | 6.624286 | 47.71101 | 45.89241 | 7.695583 | 7.649507 | DISCARDED | 2008 | 2556.64 | 9.410604 | 49.65248 | 18.76315 | Not interesting | 2008 | 3675.546 | 13.52913 | 50.21706 | 26.97479 | No | 2008 | 6235.343 | 31.78237 | 53.12167 | 60.58186 | ||||||||||||||||||||||||||||||||
| Read Immediately | Set Aside | Found Useful | Will Respond 1 | CHARITIES | PCT_ROW | Percent of Row Frequency | 46.34895 | 45.47115 | 5.036287 | 5.336101 | 35.64036 | 32.68207 | 14.00936 | 14.89588 | SET ASIDE | 2007 | 788.2091 | 2.901278 | 46.94822 | 5.820566 | Objectionable | 2007 | 737.088 | 2.713109 | 53.64169 | 5.44306 | Maybe | 2007 | 1630.021 | 8.308431 | 48.69393 | 17.4774 | ||||||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | POLITICAL | PCT_ROW | Percent of Row Frequency | 41.22379 | 38.76674 | 3.556628 | 5.83372 | 27.41034 | 26.399 | 11.06545 | 9.389942 | SET ASIDE | 2008 | 890.6812 | 3.278462 | 53.05178 | 6.536698 | Objectionable | 2008 | 637.0074 | 2.344727 | 46.35831 | 4.67499 | Maybe | 2008 | 1717.461 | 8.754128 | 51.30607 | 16.68665 | ||||||||||||||||||||||
| Medical | 46.3 | 50.2 | 52.4 | 8.1 | 8.0 | 7.5 | 46.1 | 45.6 | 49.5 | 13.4 | 9.1 | 15.9 | AARP | PCT_ROW | Percent of Row Frequency | 44.4758 | 48.32581 | 6.315442 | 4.529627 | 42.59418 | 40.31442 | 16.11198 | 16.93252 | DK/RF | 2007 | 977.3793 | 3.597585 | 45.67985 | 7.217502 | Don't know/No answer | 2007 | 1038.733 | 3.82342 | 45.80966 | 7.670574 | No answer | 2007 | 927.5626 | 4.72791 | 52.46361 | 9.945509 | |||||||||||||||||||||
| Union or Professional | 50.1 | 53.5 | 45.9 | 8.5 | 4.7 | 5.7 | 51.6 | 42.9 | 41.1 | 18.4 | 17.5 | 14.5 | MUSEUM | PCT_ROW | Percent of Row Frequency | 62.37024 | 52.34412 | 5.498073 | 5.33964 | 51.65711 | 46.53044 | 9.941414 | 15.78633 | DK/RF | 2008 | 1162.25 | 4.278065 | 54.32015 | 8.529737 | Don't know/No answer | 2008 | 1228.765 | 4.522899 | 54.19034 | 9.017894 | No answer | 2008 | 840.4489 | 4.28388 | 47.53639 | 8.165703 | |||||||||||||||||||||
| Church | 64.0 | 56.2 | 54.0 | 6.9 | 7.1 | 7.1 | 59.2 | 54.1 | 50.7 | 25.2 | 18.2 | 19.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans | 56.0 | 53.4 | 52.8 | 9.5 | 5.4 | 8.4 | 44.3 | 43.8 | 41.3 | 22.6 | 18.5 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational | 48.0 | 52.8 | 51.0 | 7.0 | 5.8 | 6.6 | 49.1 | 47.7 | 45.9 | 13.2 | 7.7 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charities | 44.6 | 46.3 | 45.5 | 7.2 | 5.0 | 5.3 | 28.3 | 35.6 | 32.7 | 17.7 | 14.0 | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Political | 40.6 | 41.2 | 38.8 | 6.1 | 3.6 | 5.8 | 31.8 | 27.4 | 26.4 | 20.0 | 11.1 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AARP | 46.1 | 44.5 | 48.3 | 10.7 | 6.3 | 4.5 | 40.9 | 42.6 | 40.3 | 13.6 | 16.1 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Museum | 53.6 | 62.4 | 52.3 | 8.4 | 5.5 | 5.3 | 44.3 | 51.7 | 46.5 | 12.5 | 9.9 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonprofit Publications | 39.8 | 50.5 | 48.9 | 8.8 | 48.9 | 6.5 | 39.3 | 43.2 | 41.3 | 12.8 | 13.9 | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mail Received by Households | 49.5 | 50.3 | 49.4 | 7.6 | 5.8 | 6.5 | 43.8 | 43.0 | 41.6 | 18.0 | 13.6 | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Percent of pieces containing an advertisement or fundraising request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each industry
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||