| Table A3-63 Standard Mail Reaction to Pieces from Mail Order Industry by Number of Mail Order Purchases Made Within the Last Year (Percentage of Pieces) Postal Fiscal Years 1987, 2006 and 2007 (Recruitment and Diary Data) |
||||||||||||
| Mail Order Purchases | Read Immediately | Set Aside | Found Useful | Will Respond | ||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |
| 0 | 40.4 | 45.0 | 42.2 | 8.4 | 12.0 | 14.1 | 34.2 | 46.1 | 46.7 | 12.5 | 11.6 | 10.5 |
| 1 - 2 | 40.8 | 43.4 | 39.3 | 11.4 | 11.6 | 13.2 | 36.6 | 46.1 | 43.5 | 15.1 | 9.5 | 13.7 |
| 3 - 5 | 45.7 | 40.3 | 48.4 | 13.5 | 15.7 | 11.3 | 45.8 | 47.1 | 49.6 | 15.8 | 10.0 | 12.2 |
| 6 - 10 | 44.6 | 44.4 | 48.7 | 14.9 | 17.5 | 12.0 | 46.2 | 49.5 | 55.7 | 15.8 | 10.6 | 12.4 |
| 11 + | 42.0 | 46.3 | 42.6 | 11.8 | 17.7 | 15.1 | 45.5 | 56.9 | 52.0 | 16.9 | 12.0 | 13.1 |
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||