Table A3-62
Standard Mail Reaction to Pieces from Mail Order Industry
by Number of Mail Order Purchases Made Within the Last Year
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Recruitment and Diary Data)
A363ROW _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
  PCT_ROW Percent of Row Frequency  
0 PCT_ROW Percent of Row Frequency 42.18457 41.73586 14.06652 12.4346 46.65047 39.80541 10.45958 9.485596
2-Jan PCT_ROW Percent of Row Frequency 39.302 37.38059 13.20627 13.53184 43.49358 42.27151 13.69232 8.655092
5-Mar PCT_ROW Percent of Row Frequency 48.44762 46.85192 11.30425 12.76002 49.64264 50.95372 12.17971 11.29295
10-Jun PCT_ROW Percent of Row Frequency 48.74606 46.93439 12.00051 12.18913 55.68997 48.39498 12.43337 12.86821
11+ PCT_ROW Percent of Row Frequency 42.59802 46.82377 15.10686 12.59904 51.9615 50.8554 13.07642 12.66019
Mail Order Purchases Read Immediately Set Aside Found Useful   Will Respond    
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008  
0 40.4 42.2 41.7 8.4 14.1 12.4 34.2 46.7 39.8 12.5 10.5 9.5 0  
1 - 2 40.8 39.3 37.4 11.4 13.2 13.5 36.6 43.5 42.3 15.1 13.7 8.7 2-Jan  
3 - 5 45.7 48.4 46.9 13.5 11.3 12.8 45.8 49.6 51.0 15.8 12.2 11.3 5-Mar  
6 - 10 44.6 48.7 46.9 14.9 12.0 12.2 46.2 55.7 48.4 15.8 12.4 12.9 10-Jun  
11 + 42.0 42.6 46.8 11.8 15.1 12.6 45.5 52.0 50.9 16.9 13.1 12.7 11+  
NOTE: Percentages represent row percentages within each shape category;
these do not sum to 100 due to the inclusion of multiple questions in this table.