| Table A3-56 Standard Mail Reaction to Pieces from Publishers by Addressee (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_A | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Specific member(s) of HH | PCT_ROW | Percent of Row Frequency | 50.15497 | 49.98369 | 5.132567 | 5.176274 | 38.4992 | 36.44001 | 14.28685 | 12.89793 | |||||||||||||||
| Occupant, resident, postal patron | PCT_ROW | Percent of Row Frequency | 40.21452 | 42.24305 | 6.806012 | 7.055595 | 40.52253 | 41.06659 | 5.993098 | 4.587351 | |||||||||||||||
| DK/RF | PCT_ROW | Percent of Row Frequency | 4.068376 | 3.447817 | 0 | 0.921684 | 4.912318 | 3.294227 | 0 | 1.442288 | |||||||||||||||
| Type of Address | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Addressed to specific household members | 46.2 | 50.2 | 50.0 | 7.3 | 5.1 | 5.2 | 35.1 | 38.5 | 36.4 | 18.1 | 14.3 | 12.9 | |||||||||||||
| Addressed to occupant/resident | 37.7 | 40.2 | 42.2 | 8.8 | 6.8 | 7.1 | 38.5 | 40.5 | 41.1 | 14.0 | 6.0 | 4.6 | |||||||||||||
| NOTE: Percentages represent row percentages within each address
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||