| Table A3-55 Standard Mail Reaction to Pieces from Department Stores by Addressee (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_A | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Specific member(s) of HH | PCT_ROW | Percent of Row Frequency | 64.61755 | 65.39109 | 6.867709 | 7.635107 | 67.25751 | 66.60489 | 21.54209 | 23.60182 | |||||||||||||||
| Occupant, resident, postal patron | PCT_ROW | Percent of Row Frequency | 60.39763 | 57.52914 | 7.07225 | 5.15762 | 62.65251 | 61.39415 | 23.79325 | 17.15084 | |||||||||||||||
| DK/RF | PCT_ROW | Percent of Row Frequency | 5.089723 | 16.78052 | 0 | 0 | 5.089723 | 15.15476 | 0 | 0 | |||||||||||||||
| Type of Address | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Addressed to specific household members | 48.1 | 64.6 | 65.4 | 9.8 | 6.9 | 7.6 | 56.9 | 67.3 | 66.6 | 15.4 | 21.5 | 23.6 | |||||||||||||
| Addressed to occupant/resident | 39.4 | 60.4 | 57.5 | 9.9 | 7.1 | 5.2 | 48.1 | 62.7 | 61.4 | 16.3 | 23.8 | 17.2 | |||||||||||||
| NOTE: Percentages represent row percentages within each address
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||