| Table A3-54 Standard Mail Reaction to Mail Piece by Addressee (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_A | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Specific member(s) of HH | PCT_ROW | Percent of Row Frequency | 43.80896 | 44.71534 | 6.378446 | 6.276949 | 39.11222 | 38.77753 | 10.79554 | 10.81789 | |||||||||||||||
| Occupant, resident, postal patron | PCT_ROW | Percent of Row Frequency | 36.9945 | 37.34478 | 4.778501 | 5.398691 | 35.75848 | 37.28199 | 9.244483 | 10.40398 | |||||||||||||||
| DK/RF | PCT_ROW | Percent of Row Frequency | 4.218529 | 4.220965 | 0.506992 | 0.633582 | 3.293154 | 3.063274 | 1.624453 | 1.899484 | |||||||||||||||
| Type of Address | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Addressed to specific household members | 44.9 | 43.8 | 44.7 | 8.7 | 6.4 | 6.3 | 40.1 | 39.1 | 38.8 | 14.4 | 10.8 | 10.8 | |||||||||||||
| Addressed to occupant/resident | 35.7 | 37.0 | 37.3 | 7.1 | 4.8 | 5.4 | 40.3 | 35.8 | 37.3 | 14.9 | 9.2 | 10.4 | |||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||