| Table A3-53b Standard Mail Industry Usage of Reply Mail (Percentage of Pieces From Each Industry That Contain Reply Mail) Postal Fiscal Years 1987, 2006 and 2007 (Diary Data) |
|||||||||
| Industry | No Reply Mail | Don't Know/ No Answer |
Total | ||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |
| Financial: | |||||||||
| Credit card | 20.7 | 23.5 | 26.2 | 6.1 | 4.1 | 2.9 | 100.0 | 100.0 | 100.0 |
| Bank | 45.8 | 66.1 | 59.4 | 7.7 | 4.3 | 3.7 | 100.0 | 100.0 | 100.0 |
| Securities Broker | 40.8 | 73.9 | 76.8 | 7.7 | 4.8 | 4.4 | 100.0 | 100.0 | 100.0 |
| Money market | 36.0 | 79.4 | 73.0 | 7.8 | 3.4 | 5.6 | 100.0 | 100.0 | 100.0 |
| Insurance | 20.6 | 54.0 | 55.1 | 6.7 | 6.3 | 4.5 | 100.0 | 100.0 | 100.0 |
| Real Estate/Mortgage | 71.2 | 81.8 | 85.3 | 5.6 | 2.2 | 2.0 | 100.0 | 100.0 | 100.0 |
| Total Financial | 33.4 | 47.0 | 48.8 | 6.8 | 4.4 | 3.5 | 100.0 | 100.0 | 100.0 |
| Merchants: | |||||||||
| Supermarkets | 87.6 | 94.5 | 93.8 | 10.5 | 3.3 | 2.8 | 100.0 | 100.0 | 100.0 |
| Department store | 82.5 | 91.1 | 93.0 | 6.1 | 3.6 | 2.5 | 100.0 | 100.0 | 100.0 |
| Mail order | 25.1 | 56.6 | 57.9 | 5.9 | 8.1 | 7.4 | 100.0 | 100.0 | 100.0 |
| Specialty store | 74.8 | 89.5 | 91.3 | 6.2 | 4.3 | 3.7 | 100.0 | 100.0 | 100.0 |
| Publisher | 33.7 | 27.4 | 34.0 | 10.9 | 7.6 | 5.6 | 100.0 | 100.0 | 100.0 |
| Land promotion | 79.8 | 86.1 | 87.6 | 5.9 | 2.5 | 2.1 | 100.0 | 100.0 | 100.0 |
| Online Auction | N/A | N/A | 94.9 | N/A | N/A | 0.0 | N/A | N/A | 100.0 |
| Restaurant | 90.1 | 98.0 | 98.2 | 7.2 | 1.1 | 1.0 | 100.0 | 100.0 | 100.0 |
| Consumer packaged goods | 78.5 | 75.1 | 75.3 | 5.7 | 4.9 | 4.5 | 100.0 | 100.0 | 100.0 |
| Auto Dealers | 76.9 | 95.2 | 96.6 | 11.7 | 2.7 | 1.2 | 100.0 | 100.0 | 100.0 |
| Service stations | 90.9 | 91.2 | 94.4 | 6.9 | 2.9 | 2.3 | 100.0 | 100.0 | 100.0 |
| Mall | 91.3 | 100.0 | 100.0 | 8.7 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
| Total Merchants | 55.3 | 69.2 | 72.7 | 7.6 | 5.9 | 4.8 | 100.0 | 100.0 | 100.0 |
| Services: | |||||||||
| Telephone | 31.8 | 91.0 | 92.0 | 6.2 | 3.7 | 2.9 | 100.0 | 100.0 | 100.0 |
| Other utilities | 52.6 | 60.8 | 57.4 | 13.4 | 3.9 | 3.7 | 100.0 | 100.0 | 100.0 |
| Medical | 78.6 | 80.8 | 80.8 | 4.2 | 3.5 | 3.1 | 100.0 | 100.0 | 100.0 |
| Other professional | 55.7 | 81.5 | 75.1 | 5.5 | 3.2 | 5.2 | 100.0 | 100.0 | 100.0 |
| Leisure service | 62.5 | 78.3 | 74.7 | 6.1 | 3.2 | 3.0 | 100.0 | 100.0 | 100.0 |
| Cable TV | 72.8 | 95.0 | 95.3 | 6.7 | 2.0 | 2.0 | 100.0 | 100.0 | 100.0 |
| Computer | 36.6 | 86.7 | 93.3 | 5.9 | 6.7 | 2.3 | 100.0 | 100.0 | 100.0 |
| Craftsman | 30.5 | 83.9 | 84.1 | 2.4 | 1.0 | 0.8 | 100.0 | 100.0 | 100.0 |
| Total Services | 57.3 | 83.3 | 81.3 | 6.5 | 3.6 | 2.9 | 100.0 | 100.0 | 100.0 |
| Federal Government | N/A | 84.6 | 88.9 | N/A | 1.8 | 0.9 | N/A | 100.0 | 100.0 |
| Nonfederal Government | 74.7 | 81.6 | 84.7 | 5.2 | 3.2 | 2.1 | 100.0 | 100.0 | 100.0 |
| Social/Charitable/Social/Nonprofit | 62.7 | 70.4 | 69.6 | 9.0 | 3.4 | 2.8 | 100.0 | 100.0 | 100.0 |
| Total
Nonhousehold Mail Received by Households |
56.5 | 67.4 | 69.7 | 8.4 | 5.4 | 4.2 | 100.0 | 100.0 | 100.0 |
| Total Pieces Per Household Per Week | 4.4 | 8.3 | 8.1 | 0.7 | 0.7 | 0.5 | 5.1 | 12.3 | 11.6 |
| Fluctuations may be due to small sample sizes. | |||||||||