| Table A3-53a Standard Mail Industry Usage of Reply Mail (Percentage of Pieces from Each Industry That Contain Reply Mail) Postal Fiscal Years 1987, 2006 and 2007 (Diary Data) |
||||||
| Industry | Business Reply | Courtesy Reply | ||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |
| Financial: | ||||||
| Credit card | 57.8 | 65.9 | 64.3 | 15.4 | 6.5 | 6.7 |
| Bank | 36.1 | 23.7 | 32.2 | 10.4 | 6.0 | 4.8 |
| Securities Broker | 40.6 | 18.0 | 15.9 | 11.0 | 3.3 | 2.8 |
| Money market | 42.9 | 12.6 | 16.8 | 13.3 | 4.6 | 4.6 |
| Insurance | 62.7 | 34.9 | 34.5 | 10.1 | 4.9 | 5.9 |
| Real Estate/Mortgage | 19.1 | 13.2 | 10.8 | 4.1 | 2.8 | 1.9 |
| Total Financial | 48.7 | 43.1 | 42.3 | 11.1 | 5.5 | 5.4 |
| Merchants: | ||||||
| Supermarkets | 1.1 | 1.2 | 2.7 | 0.8 | 1.0 | 0.8 |
| Department store | 7.0 | 2.7 | 2.7 | 4.4 | 2.6 | 1.8 |
| Mail order | 21.9 | 10.5 | 12.4 | 47.2 | 24.8 | 22.3 |
| Specialty store | 6.9 | 3.0 | 2.1 | 12.1 | 3.3 | 2.9 |
| Publisher | 30.2 | 46.6 | 43.6 | 25.2 | 18.4 | 16.8 |
| Land promotion | 11.5 | 7.2 | 7.3 | 2.7 | 4.1 | 2.9 |
| Online auction | N/A | N/A | 1.8 | N/A | N/A | 3.3 |
| Restaurant | 2.1 | 0.4 | 0.2 | 0.6 | 0.5 | 0.6 |
| Consumer packaged goods | 10.4 | 14.5 | 12.9 | 5.3 | 5.6 | 7.3 |
| Auto Dealers | 8.9 | 1.2 | 1.4 | 2.5 | 0.9 | 0.8 |
| Service stations | 1.7 | 5.6 | 2.5 | 0.5 | 0.3 | 0.8 |
| Mall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Merchants | 15.8 | 12.0 | 11.6 | 21.3 | 12.9 | 10.9 |
| Services: | ||||||
| Telephone | 53.1 | 2.6 | 2.7 | 9.0 | 2.8 | 2.4 |
| Other utilities | 24.7 | 24.2 | 30.0 | 9.4 | 11.0 | 9.0 |
| Medical | 13.2 | 9.3 | 10.3 | 4.0 | 6.5 | 5.8 |
| Other professional | 26.2 | 10.4 | 14.3 | 12.6 | 4.9 | 5.4 |
| Leisure service | 21.2 | 14.9 | 17.8 | 10.2 | 3.5 | 4.5 |
| Cable TV | 11.5 | 1.7 | 1.3 | 8.9 | 1.2 | 1.4 |
| Computer | 41.9 | 4.0 | 3.4 | 15.5 | 2.6 | 1.0 |
| Craftsman | 60.7 | 13.0 | 13.9 | 6.4 | 2.1 | 1.2 |
| Total Services | 26.8 | 9.3 | 12.1 | 9.3 | 3.8 | 3.7 |
| Federal Government | N/A | 8.5 | 6.5 | N/A | 5.1 | 3.7 |
| Nonfederal Government | 5.7 | 6.8 | 4.4 | 14.4 | 8.4 | 8.8 |
| Social/Charitable/Social/Nonprofit | 18.0 | 17.3 | 17.7 | 10.4 | 9.0 | 9.9 |
| Total
Nonhousehold Mail Received by Households |
18.7 | 19.2 | 18.7 | 16.4 | 8.1 | 7.4 |
| Total Pieces Per Household Per Week | 1.5 | 2.4 | 2.2 | 1.3 | 1.0 | 0.9 |
| Fluctuations may be due to small sample sizes. | ||||||
| Note: Percents are row percentages within each Industry classification. | ||||||