| Table A3-51 Standard Mail (A) Reaction to Mail Piece by Education of Head of Household (Percentage of Pieces) Postal Fiscal Years 1987, 2006 and 2007 (Recruitment and Diary Data) |
|||||||||||||||
| Education of Head of Household | Read Immediately | Set Aside | |||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | ||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||
| Less than 8th grade | 43.7 | 42.1 | 41.0 | 2.2 | 3.9 | 3.3 | 7.8 | 5.5 | 6.0 | 0.4 | 0.5 | 0.5 | |||
| Some High School | 46.4 | 46.9 | 54.1 | 2.6 | 3.8 | 4.3 | 6.9 | 3.3 | 2.7 | 0.4 | 0.3 | 0.2 | |||
| High School | 44.4 | 43.4 | 44.2 | 3.1 | 4.9 | 4.8 | 7.3 | 6.4 | 5.8 | 0.5 | 0.7 | 0.6 | |||
| Some college | 41.6 | 40.9 | 44.1 | 3.3 | 5.2 | 4.8 | 7.9 | 6.0 | 6.7 | 0.6 | 0.8 | 0.7 | |||
| Professional or Technical school | 41.2 | 46.7 | 39.2 | 3.2 | 5.5 | 4.3 | 9.5 | 7.2 | 7.1 | 0.7 | 0.8 | 0.8 | |||
| College Graduate | 37.7 | 39.4 | 39.2 | 3.7 | 5.8 | 5.4 | 9.3 | 6.0 | 5.8 | 0.9 | 0.9 | 0.8 | |||
| Post graduate | 37.3 | 36.3 | 35.5 | 4.4 | 6.3 | 5.4 | 8.9 | 6.6 | 6.8 | 1.0 | 1.1 | 1.0 | |||
| Education of Head of Household | Found Useful | Will Respond ‚ | |||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | ||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||
| Less than 8th grade | 35.5 | 32.8 | 35.4 | 1.8 | 3.0 | 2.9 | 14.6 | 10.1 | 9.6 | 0.6 | 0.8 | 0.7 | |||
| Some High School | 40.5 | 31.2 | 37.3 | 2.3 | 2.5 | 3.0 | 13.4 | 10.5 | 11.2 | 0.6 | 0.7 | 0.8 | |||
| High School | 40.0 | 37.6 | 37.4 | 2.8 | 4.2 | 4.0 | 15.1 | 10.6 | 10.9 | 0.9 | 1.1 | 1.0 | |||
| Some college | 41.1 | 37.1 | 40.7 | 3.3 | 4.7 | 4.5 | 15.6 | 10.5 | 12.5 | 1.0 | 1.2 | 1.2 | |||
| Professional or Technical school | 40.0 | 41.5 | 35.8 | 3.1 | 4.9 | 4.0 | 15.7 | 12.1 | 8.6 | 1.0 | 1.2 | 0.8 | |||
| College Graduate | 40.5 | 37.5 | 38.3 | 4.0 | 5.5 | 5.3 | 13.4 | 9.0 | 9.7 | 1.1 | 1.2 | 1.2 | |||
| Post graduate | 40.6 | 37.1 | 36.6 | 4.8 | 6.4 | 5.6 | 14.1 | 8.4 | 8.6 | 1.4 | 1.3 | 1.2 | |||
| NOTE: Percentages represent row percentages within each
educational attainment classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||
| Fluctuations may be due to small sample sizes. | |||||||||||||||
| ‚Of pieces containing an advertisement or request for funds. | |||||||||||||||