| Table A3-50 Standard Mail (A) Reaction to Mail Piece by Education of Head of Household (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Recruitment and Diary Data) |
q79head | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | q79head | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| 8th grade or less | PCT_ROW | Percent of Row Frequency | 40.96412 | 35.61843 | 6.029644 | 7.659024 | 35.41262 | 29.34625 | 9.586228 | 5.491811 | 8th grade or less | COUNT | Frequency Count | 5.879506 | 5.678657 | 3.339827 | 2.957779 | 0.4916 | 0.636011 | 2.88721 | 2.436933 | 0.674243 | 0.379949 | |||||||||||||||||
| Some high school | PCT_ROW | Percent of Row Frequency | 54.10958 | 50.61798 | 2.712086 | 5.014431 | 37.26085 | 36.98275 | 11.19802 | 14.03545 | Some high school | COUNT | Frequency Count | 10.12805 | 9.447351 | 4.287841 | 3.742855 | 0.214916 | 0.370783 | 2.952686 | 2.734622 | 0.778204 | 0.918264 | |||||||||||||||||
| High school graduate | PCT_ROW | Percent of Row Frequency | 44.1672 | 45.25435 | 5.773357 | 6.033779 | 37.41747 | 38.5927 | 10.90496 | 10.94605 | High school graduate | COUNT | Frequency Count | 35.00694 | 34.22083 | 4.758939 | 4.570967 | 0.622069 | 0.609449 | 4.031667 | 3.898099 | 1.037758 | 0.993241 | |||||||||||||||||
| Some college | PCT_ROW | Percent of Row Frequency | 44.08042 | 43.80505 | 6.668457 | 5.884579 | 40.74927 | 38.42894 | 12.45308 | 11.3166 | Some college | COUNT | Frequency Count | 20.87078 | 22.08705 | 4.828019 | 4.871999 | 0.730379 | 0.654483 | 4.463166 | 4.274068 | 1.205822 | 1.136668 | |||||||||||||||||
| Technical school graduate | PCT_ROW | Percent of Row Frequency | 39.16143 | 42.9637 | 7.113472 | 6.574054 | 35.82822 | 37.84121 | 8.554517 | 11.50713 | Technical school graduate | COUNT | Frequency Count | 5.2107 | 4.826243 | 4.323988 | 4.848978 | 0.78543 | 0.741962 | 3.955955 | 4.270843 | 0.832107 | 1.182577 | |||||||||||||||||
| Education of Head of Household | Read Immediately | Set Aside | College graduate | PCT_ROW | Percent of Row Frequency | 39.24708 | 41.21209 | 5.847617 | 5.730761 | 38.29583 | 38.25916 | 9.657251 | 10.43457 | College graduate | COUNT | Frequency Count | 26.66001 | 27.67378 | 5.424777 | 5.480287 | 0.808264 | 0.762063 | 5.293294 | 5.087613 | 1.187971 | 1.25796 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | Post-graduate work | PCT_ROW | Percent of Row Frequency | 35.54247 | 36.98007 | 6.818653 | 6.316613 | 36.5506 | 36.99305 | 8.552929 | 9.450799 | Post-graduate work | COUNT | Frequency Count | 11.62466 | 12.19356 | 5.430735 | 6.026091 | 1.04186 | 1.029324 | 5.584771 | 6.028205 | 1.154126 | 1.396159 | |||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | DK/RF | PCT_ROW | Percent of Row Frequency | 37.95344 | 32.89848 | 8.358746 | 5.520808 | 32.2977 | 23.66865 | 12.81172 | 6.297629 | DK/RF | COUNT | Frequency Count | 0.630788 | 0.65602 | 3.618037 | 2.260565 | 0.796825 | 0.379353 | 3.078885 | 1.626352 | 1.114864 | 0.383614 | |||||
| 8th grade or less | 43.7 | 41.0 | 35.6 | 2.2 | 3.3 | 3.0 | 7.8 | 6.0 | 7.7 | 0.4 | 0.5 | 0.6 | ||||||||||||||||||||||||||||
| Some high school | 46.4 | 54.1 | 50.6 | 2.6 | 4.3 | 3.7 | 6.9 | 2.7 | 5.0 | 0.4 | 0.2 | 0.4 | ||||||||||||||||||||||||||||
| High school graduate | 44.4 | 44.2 | 45.3 | 3.1 | 4.8 | 4.6 | 7.3 | 5.8 | 6.0 | 0.5 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
| Some college | 41.6 | 44.1 | 43.8 | 3.3 | 4.8 | 4.9 | 7.9 | 6.7 | 5.9 | 0.6 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| Technical school graduate | 41.2 | 39.2 | 43.0 | 3.2 | 4.3 | 4.8 | 9.5 | 7.1 | 6.6 | 0.7 | 0.8 | 0.7 | ||||||||||||||||||||||||||||
| College graduate | 37.7 | 39.2 | 41.2 | 3.7 | 5.4 | 5.5 | 9.3 | 5.8 | 5.7 | 0.9 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
| Post-graduate work | 37.3 | 35.5 | 37.0 | 4.4 | 5.4 | 6.0 | 8.9 | 6.8 | 6.3 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| Education of Head of Household | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||||||||||
| 8th grade or less | 35.5 | 35.4 | 29.3 | 1.8 | 2.9 | 2.4 | 14.6 | 9.6 | 5.5 | 0.6 | 0.7 | 0.4 | ||||||||||||||||||||||||||||
| Some high school | 40.5 | 37.3 | 37.0 | 2.3 | 3.0 | 2.7 | 13.4 | 11.2 | 14.0 | 0.6 | 0.8 | 0.9 | ||||||||||||||||||||||||||||
| High school graduate | 40.0 | 37.4 | 38.6 | 2.8 | 4.0 | 3.9 | 15.1 | 10.9 | 10.9 | 0.9 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| Some college | 41.1 | 40.7 | 38.4 | 3.3 | 4.5 | 4.3 | 15.6 | 12.5 | 11.3 | 1.0 | 1.2 | 1.1 | ||||||||||||||||||||||||||||
| Technical school graduate | 40.0 | 35.8 | 37.8 | 3.1 | 4.0 | 4.3 | 15.7 | 8.6 | 11.5 | 1.0 | 0.8 | 1.2 | ||||||||||||||||||||||||||||
| College graduate | 40.5 | 38.3 | 38.3 | 4.0 | 5.3 | 5.1 | 13.4 | 9.7 | 10.4 | 1.1 | 1.2 | 1.3 | ||||||||||||||||||||||||||||
| Post-graduate work | 40.6 | 36.6 | 37.0 | 4.8 | 5.6 | 6.0 | 14.1 | 8.6 | 9.5 | 1.4 | 1.2 | 1.4 | ||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each
educational attainment classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||