| Table A3-50 Standard Mail Reaction to Mail Piece by Age of Head of Household Postal Fiscal Years 1987, 2006 and 2007 (Recruitment and Diary Data) |
||||||||||||
| Age of Head of Household | Read Immediately | Set Aside | ||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |
| 18 - 21 ‚ | 46.9 | 37.4 | 42.2 | 1.8 | 3.0 | 2.2 | 10.3 | 3.5 | 5.3 | 0.4 | 0.3 | 0.3 |
| 22 - 24 ‚ | 35.6 | 37.3 | 46.9 | 1.1 | 2.6 | 2.8 | 6.9 | 3.7 | 6.5 | 0.2 | 0.3 | 0.4 |
| 25 - 34 | 40.4 | 36.2 | 37.8 | 2.7 | 3.8 | 3.7 | 8.4 | 5.1 | 4.8 | 0.6 | 0.5 | 0.5 |
| 35 - 44 | 39.9 | 39.9 | 38.8 | 3.3 | 5.0 | 4.7 | 7.8 | 6.4 | 5.8 | 0.6 | 0.8 | 0.7 |
| 45 - 54 | 39.6 | 42.5 | 40.3 | 3.5 | 5.7 | 5.3 | 7.8 | 6.8 | 6.9 | 0.7 | 0.9 | 0.9 |
| 55 - 64 | 45.0 | 43.4 | 44.5 | 4.4 | 6.1 | 5.8 | 9.2 | 6.4 | 6.3 | 0.9 | 0.9 | 0.8 |
| 65 - 69 | 42.5 | 43.4 | 47.2 | 3.5 | 6.2 | 6.2 | 7.4 | 6.7 | 5.8 | 0.6 | 1.0 | 0.8 |
| 70 -74 | 43.8 | 43.4 | 47.2 | 3.4 | 5.2 | 5.6 | 7.3 | 6.7 | 5.8 | 0.6 | 0.6 | 0.8 |
| 75+ | 46.5 | 4.9 | 6.4 | 0.5 | ||||||||
| Age of Head of Household | Found Useful | Will Respond | ||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |
| 18 - 21 ‚ | 53.5 | 27.8 | 15.3 | 2.1 | 2.2 | 0.8 | 16.5 | 5.9 | 5.6 | 0.5 | 0.4 | 0.2 |
| 22 - 24 ‚ | 35.7 | 27.8 | 38.9 | 1.1 | 2.0 | 2.3 | 17.5 | 8.7 | 10.4 | 0.5 | 0.5 | 0.6 |
| 25 - 34 | 42.7 | 32.0 | 34.7 | 2.8 | 3.3 | 3.4 | 15.9 | 8.5 | 9.4 | 0.9 | 0.8 | 0.8 |
| 35 - 44 | 40.8 | 36.9 | 36.4 | 3.4 | 4.6 | 4.4 | 16.1 | 9.5 | 9.5 | 1.1 | 1.1 | 1.0 |
| 45 - 54 | 38.8 | 39.8 | 39.2 | 3.4 | 5.4 | 5.2 | 13.0 | 11.5 | 11.4 | 0.9 | 1.4 | 1.3 |
| 55 - 64 | 41.2 | 39.3 | 40.4 | 4.0 | 5.5 | 5.3 | 12.7 | 11.0 | 11.2 | 1.0 | 1.4 | 1.3 |
| 65 - 69 | 38.1 | 38.6 | 40.7 | 3.1 | 5.5 | 5.3 | 13.2 | 10.0 | 11.7 | 0.9 | 1.2 | 1.4 |
| 70 -74 | 37.6 | 38.6 | 40.7 | 2.9 | 4.3 | 4.8 | 14.8 | 10.0 | 11.7 | 0.9 | 0.9 | 1.0 |
| 75+ | 40.5 | 3.8 | 9.9 | 0.9 | ||||||||
| NOTE: Percentages represent row percentages within each age
cohort classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||
| Of pieces containing an advertisement or request for funds. | ||||||||||||
| ‚ Fluctuations may be due to small sample sizes. | ||||||||||||