| Table A3-49 Standard Mail Reaction to Mail Pieces by Income Postal Fiscal Years 1987, 2006 and 2007 (Recruitment and Diary Data) |
|||||||||||||||
| Income | Read Immediately | Set Aside | |||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | ||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||
| Under $7K | 43.0 | 40.5 | 24.1 | 1.6 | 1.7 | 1.9 | 18.8 | 4.8 | 11.6 | 0.3 | 0.2 | 0.9 | |||
| $7K - $9.9K | 41.0 | 39.2 | 31.3 | 2.1 | 2.4 | 1.8 | 18.8 | 4.2 | 8.4 | 0.3 | 0.3 | 0.5 | |||
| $10K - $14.9K | 45.0 | 42.8 | 47.3 | 2.6 | 2.6 | 3.1 | 11.9 | 5.1 | 4.8 | 0.5 | 0.3 | 0.3 | |||
| $15K - $19.9K | 45.0 | 41.2 | 48.2 | 2.9 | 3.3 | 3.2 | 9.4 | 6.1 | 5.5 | 0.6 | 0.5 | 0.4 | |||
| $20K - $24.9K | 42.5 | 43.7 | 48.9 | 2.8 | 3.8 | 3.5 | 8.5 | 4.8 | 5.4 | 0.6 | 0.4 | 0.4 | |||
| $25K - $29.9K | 44.2 | 41.3 | 44.3 | 3.5 | 4.0 | 3.7 | 8.0 | 6.5 | 6.7 | 0.6 | 0.6 | 0.5 | |||
| $30K - $34.9K | 41.4 | 3.6 | 8.3 | 0.7 | |||||||||||
| $35K - $49.9K | 41.4 | 42.4 | 43.9 | 3.9 | 4.5 | 4.3 | 7.5 | 6.1 | 5.9 | 0.8 | 0.6 | 0.6 | |||
| $50K - $64.9K | 41.1 | 42.1 | 42.1 | 4.4 | 5.1 | 4.8 | 7.0 | 5.9 | 5.9 | 0.8 | 0.7 | 0.7 | |||
| $65K - $79.9K | 40.4 | 41.0 | 42.1 | 6.1 | 5.4 | 5.3 | 6.7 | 6.4 | 5.5 | 1.5 | 0.8 | 0.7 | |||
| $80K - $99.9K | 31.4 | 41.9 | 41.9 | 4.4 | 7.0 | 5.9 | 8.9 | 5.5 | 6.4 | 1.3 | 0.9 | 0.9 | |||
| $100K + | 34.5 | 39.4 | 38.6 | 5.3 | 15.6 | 14.8 | 6.0 | 6.6 | 5.5 | 1.2 | 2.6 | 2.1 | |||
| Income | Found Useful | Will Respond | |||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | ||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||
| Under $7K | 36.0 | 25.2 | 29.1 | 1.4 | 1.0 | 2.3 | 17.5 | 9.4 | 12.4 | 0.5 | 0.3 | 0.9 | |||
| $7K - $9.9K | 37.1 | 23.8 | 35.6 | 1.9 | 1.4 | 2.1 | 12.6 | 10.4 | 14.9 | 0.5 | 0.5 | 0.8 | |||
| $10K - $14.9K | 39.6 | 28.9 | 33.0 | 2.3 | 1.8 | 2.2 | 17.7 | 10.2 | 9.2 | 0.8 | 0.5 | 0.5 | |||
| $15K - $19.9K | 41.9 | 33.7 | 32.2 | 2.7 | 2.7 | 2.2 | 15.3 | 10.6 | 11.9 | 0.8 | 0.7 | 0.6 | |||
| $20K - $24.9K | 42.8 | 33.1 | 38.6 | 2.8 | 2.8 | 2.8 | 15.6 | 7.7 | 9.8 | 0.9 | 0.6 | 0.6 | |||
| $25K - $29.9K | 40.4 | 36.1 | 34.6 | 3.2 | 3.5 | 2.9 | 14.8 | 9.8 | 9.6 | 1.0 | 0.8 | 0.7 | |||
| $30K - $34.9K | 40.4 | 3.5 | 14.8 | 1.1 | |||||||||||
| $35K - $49.9K | 41.9 | 37.0 | 38.3 | 4.0 | 3.9 | 3.7 | 14.8 | 10.3 | 11.8 | 1.1 | 1.0 | 1.0 | |||
| $50K - $64.9K | 42.2 | 37.1 | 37.8 | 4.6 | 4.5 | 4.3 | 14.8 | 11.6 | 11.0 | 1.3 | 1.3 | 1.1 | |||
| $65K - $79.9K | 40.5 | 37.3 | 38.5 | 6.1 | 4.9 | 4.9 | 11.1 | 10.0 | 10.1 | 1.4 | 1.2 | 1.1 | |||
| $80K - $99.9K | 34.7 | 38.2 | 39.6 | 4.9 | 6.4 | 5.6 | 10.9 | 10.7 | 9.8 | 1.3 | 1.6 | 1.2 | |||
| $100K + | 32.0 | 38.9 | 38.1 | 4.9 | 15.4 | 14.7 | 10.1 | 8.7 | 9.9 | 1.3 | 3.0 | 3.4 | |||
| NOTE: Percentages represent row percentages within each income
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||
| 2006/2007 Estimates for Income Levels $25K-$29.9K are identical to those in $30K-$34.9K since categories used to collect data only included $25K-$34.9K. | |||||||||||||||
| Of pieces identified by respondent as containing an advertisement or request for funds. | |||||||||||||||