| Table A3-49 Standard Mail Reaction to Mail Piece by Age of Head of Household Postal Fiscal Years 1987, 2007 and 2008 (Recruitment and Diary Data) |
agehead | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | agehead | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| 18-21 | PCT_ROW | Percent of Row Frequency | 42.21335 | 39.30571 | 5.321971 | 5.338968 | 15.28048 | 41.4775 | 5.602836 | 15.51914 | 18-21 | COUNT | Frequency Count | 2.367713 | 2.141654 | 2.15513 | 2.555818 | 0.271704 | 0.347162 | 0.780119 | 2.697038 | 0.227969 | 0.828709 | |||||||||||||||||
| 22-24 | PCT_ROW | Percent of Row Frequency | 46.93336 | 28.62171 | 6.501826 | 3.09074 | 38.91635 | 22.34184 | 10.43472 | 5.348966 | 22-24 | COUNT | Frequency Count | 4.074434 | 4.215054 | 2.827956 | 1.735861 | 0.391766 | 0.187448 | 2.344893 | 1.354997 | 0.560505 | 0.301845 | |||||||||||||||||
| 25-34 | PCT_ROW | Percent of Row Frequency | 37.75569 | 39.2977 | 4.806766 | 5.95545 | 34.65222 | 34.46199 | 9.393928 | 9.983787 | 25-34 | COUNT | Frequency Count | 19.47876 | 19.26926 | 3.714244 | 3.825027 | 0.472869 | 0.579672 | 3.408937 | 3.354345 | 0.829303 | 0.899418 | |||||||||||||||||
| 35-44 | PCT_ROW | Percent of Row Frequency | 38.83715 | 40.6978 | 5.759228 | 6.604838 | 36.40137 | 38.30709 | 9.517598 | 9.913883 | 35-44 | COUNT | Frequency Count | 22.82108 | 22.48195 | 4.661957 | 4.821947 | 0.69133 | 0.782553 | 4.369569 | 4.538691 | 1.020194 | 1.073038 | |||||||||||||||||
| Age of Head of Household | Read Immediately | Set Aside | 45-54 | PCT_ROW | Percent of Row Frequency | 40.33256 | 42.87054 | 6.931571 | 5.915231 | 39.19881 | 38.61065 | 11.3714 | 11.8128 | 45-54 | COUNT | Frequency Count | 23.97554 | 24.55207 | 5.305153 | 5.334113 | 0.911746 | 0.735995 | 5.156024 | 4.804082 | 1.322724 | 1.328208 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | 55-64 | PCT_ROW | Percent of Row Frequency | 44.48008 | 45.02564 | 6.299717 | 6.146258 | 40.40351 | 40.43977 | 11.19411 | 11.40459 | 55-64 | COUNT | Frequency Count | 19.02104 | 19.59228 | 5.800504 | 5.825258 | 0.821526 | 0.795181 | 5.268892 | 5.231954 | 1.293188 | 1.325 | |||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 65-69 | PCT_ROW | Percent of Row Frequency | 47.23143 | 47.0855 | 5.825746 | 5.507019 | 40.73599 | 40.52236 | 11.6891 | 11.50442 | 65-69 | COUNT | Frequency Count | 6.655673 | 6.98639 | 6.176972 | 6.063223 | 0.761897 | 0.709142 | 5.327493 | 5.218084 | 1.35106 | 1.316739 | |||||
| 18-21 | 46.9 | 42.2 | 39.3 | 1.8 | 2.2 | 2.6 | 10.3 | 5.3 | 5.3 | 0.4 | 0.3 | 0.3 | 70-74 | PCT_ROW | Percent of Row Frequency | 46.50438 | 45.34639 | 6.358389 | 5.438539 | 40.52102 | 37.51088 | 9.86827 | 9.564912 | 70-74 | COUNT | Frequency Count | 5.295356 | 5.303997 | 5.557248 | 5.105315 | 0.759824 | 0.612297 | 4.842239 | 4.223155 | 1.026257 | 0.93809 | ||||
| 22-24 | 35.6 | 46.9 | 28.6 | 1.1 | 2.8 | 1.7 | 6.9 | 6.5 | 3.1 | 0.2 | 0.4 | 0.2 | 75+ | PCT_ROW | Percent of Row Frequency | 46.85941 | 43.14337 | 5.025297 | 5.839194 | 37.14475 | 34.81297 | 9.609585 | 9.308899 | 75+ | COUNT | Frequency Count | 11.82368 | 11.84665 | 4.855195 | 4.640259 | 0.520681 | 0.628031 | 3.848641 | 3.744289 | 0.850013 | 0.857866 | ||||
| 25-34 | 40.4 | 37.8 | 39.3 | 2.7 | 3.7 | 3.8 | 8.4 | 4.8 | 6.0 | 0.6 | 0.5 | 0.6 | DK/RF | PCT_ROW | Percent of Row Frequency | 41.46161 | 39.95494 | 7.271181 | 6.809565 | 34.56788 | 35.82232 | 9.048326 | 8.19221 | DK/RF | COUNT | Frequency Count | 0.498166 | 0.39418 | 4.329091 | 4.579926 | 0.759199 | 0.780562 | 3.609302 | 4.106215 | 0.84495 | 0.795821 | ||||
| 35-44 | 39.9 | 38.8 | 40.7 | 3.3 | 4.7 | 4.8 | 7.8 | 5.8 | 6.6 | 0.6 | 0.7 | 0.8 | ||||||||||||||||||||||||||||
| 45-54 | 39.6 | 40.3 | 42.9 | 3.5 | 5.3 | 5.3 | 7.8 | 6.9 | 5.9 | 0.7 | 0.9 | 0.7 | ||||||||||||||||||||||||||||
| 55-64 | 45.0 | 44.5 | 45.0 | 4.4 | 5.8 | 5.8 | 9.2 | 6.3 | 6.1 | 0.9 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
| 65-69 | 42.5 | 47.2 | 47.1 | 3.5 | 6.2 | 6.1 | 7.4 | 5.8 | 5.5 | 0.6 | 0.8 | 0.7 | ||||||||||||||||||||||||||||
| 70-74 | 43.8 | 46.5 | 45.3 | 3.4 | 5.6 | 5.1 | 7.3 | 6.4 | 5.4 | 0.6 | 0.8 | 0.6 | ||||||||||||||||||||||||||||
| 75+ | 46.9 | 43.1 | 4.9 | 4.6 | 5.0 | 5.8 | 0.5 | 0.6 | ||||||||||||||||||||||||||||||||
| Age of Head of Household | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||||||||||
| 18-21 | 53.5 | 15.3 | 41.5 | 2.1 | 0.8 | 2.7 | 16.5 | 5.6 | 15.5 | 0.5 | 0.2 | 0.8 | ||||||||||||||||||||||||||||
| 22-24 | 35.7 | 38.9 | 22.3 | 1.1 | 2.3 | 1.4 | 17.5 | 10.4 | 5.3 | 0.5 | 0.6 | 0.3 | ||||||||||||||||||||||||||||
| 25-34 | 42.7 | 34.7 | 34.5 | 2.8 | 3.4 | 3.4 | 15.9 | 9.4 | 10.0 | 0.9 | 0.8 | 0.9 | ||||||||||||||||||||||||||||
| 35-44 | 40.8 | 36.4 | 38.3 | 3.4 | 4.4 | 4.5 | 16.1 | 9.5 | 9.9 | 1.1 | 1.0 | 1.1 | ||||||||||||||||||||||||||||
| 45-54 | 38.8 | 39.2 | 38.6 | 3.4 | 5.2 | 4.8 | 13.0 | 11.4 | 11.8 | 0.9 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| 55-64 | 41.2 | 40.4 | 40.4 | 4.0 | 5.3 | 5.2 | 12.7 | 11.2 | 11.4 | 1.0 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| 65-69 | 38.1 | 40.7 | 40.5 | 3.1 | 5.3 | 5.2 | 13.2 | 11.7 | 11.5 | 0.9 | 1.4 | 1.3 | ||||||||||||||||||||||||||||
| 70-74 | 37.6 | 40.5 | 37.5 | 2.9 | 4.8 | 4.2 | 14.8 | 9.9 | 9.6 | 0.9 | 1.0 | 0.9 | ||||||||||||||||||||||||||||
| 75+ | 37.1 | 34.8 | 3.8 | 3.7 | 9.6 | 9.3 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each age
cohort classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||