| Table A3-48 Standard Mail Reaction to Mail Pieces by Income Postal Fiscal Years 1987, 2007 and 2008 (Recruitment and Diary Data) |
INCOM | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | INCOM | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| Under*7K | PCT_ROW | Percent of Row Frequency | 24.11323 | 34.36319 | 11.61272 | 4.155297 | 29.13932 | 29.73021 | 12.44488 | 14.06693 | Under*7K | COUNT | Frequency Count | 1.502843 | 1.622057 | 1.932676 | 1.56187 | 0.93076 | 0.188866 | 2.335518 | 1.351293 | 0.898486 | 0.537751 | |||||||||||||||||
| $7-*9.9K | PCT_ROW | Percent of Row Frequency | 31.3193 | 24.83071 | 8.370187 | 6.844302 | 35.62445 | 22.45431 | 14.91176 | 8.235982 | $7-*9.9K | COUNT | Frequency Count | 2.514618 | 2.106672 | 1.833749 | 1.210971 | 0.490076 | 0.33379 | 2.085816 | 1.095076 | 0.79497 | 0.342484 | |||||||||||||||||
| $10-*14.9K | PCT_ROW | Percent of Row Frequency | 47.29812 | 47.35545 | 4.830682 | 5.667162 | 33.02078 | 34.68038 | 9.216502 | 15.61821 | $10-*14.9K | COUNT | Frequency Count | 4.010984 | 3.756313 | 3.080029 | 3.316651 | 0.314572 | 0.396913 | 2.150296 | 2.428922 | 0.532152 | 0.950045 | |||||||||||||||||
| Income | Read Immediately | Set Aside | $15-*19.9K | PCT_ROW | Percent of Row Frequency | 48.18269 | 41.38722 | 5.466593 | 4.7734 | 32.20413 | 32.19962 | 11.94268 | 8.866178 | $15-*19.9K | COUNT | Frequency Count | 5.51289 | 4.372845 | 3.246671 | 2.890807 | 0.368353 | 0.333412 | 2.169995 | 2.249073 | 0.643407 | 0.543735 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | $20-*24.9K | PCT_ROW | Percent of Row Frequency | 48.86654 | 42.14035 | 5.425139 | 5.504164 | 38.63209 | 35.99526 | 9.829433 | 7.848252 | $20-*24.9K | COUNT | Frequency Count | 6.261138 | 4.769949 | 3.493377 | 3.18347 | 0.387833 | 0.415809 | 2.761735 | 2.719242 | 0.610272 | 0.511318 | |||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | $25-*34.9K | PCT_ROW | Percent of Row Frequency | 44.288 | 48.20671 | 6.658929 | 6.711143 | 34.57835 | 38.7305 | 9.644285 | 12.53266 | $25-*34.9K | COUNT | Frequency Count | 9.835326 | 10.59971 | 3.654929 | 3.740484 | 0.549537 | 0.520735 | 2.853627 | 3.0052 | 0.698698 | 0.845365 | |||||
| Under $7K | 43.0 | 24.1 | 34.4 | 1.6 | 1.9 | 1.6 | 18.8 | 11.6 | 4.2 | 0.3 | 0.9 | 0.2 | $35-*49.9K | PCT_ROW | Percent of Row Frequency | 43.85246 | 44.76271 | 5.886118 | 6.633153 | 38.31626 | 38.4667 | 11.7875 | 11.35863 | $35-*49.9K | COUNT | Frequency Count | 15.55011 | 15.50914 | 4.265993 | 4.276811 | 0.572605 | 0.633758 | 3.727428 | 3.675264 | 1.005125 | 0.984827 | ||||
| $7K - $9.9K | 41.0 | 31.3 | 24.8 | 2.1 | 1.8 | 1.2 | 18.8 | 8.4 | 6.8 | 0.3 | 0.5 | 0.3 | $50-*64.9K | PCT_ROW | Percent of Row Frequency | 42.10948 | 43.9165 | 5.904354 | 5.923521 | 37.81106 | 39.57931 | 10.9863 | 10.65961 | $50-*64.9K | COUNT | Frequency Count | 15.78136 | 15.72791 | 4.751725 | 4.736438 | 0.66626 | 0.638858 | 4.266682 | 4.268667 | 1.103962 | 1.038296 | ||||
| $10K - $14.9K | 45.0 | 47.3 | 47.4 | 2.6 | 3.1 | 3.3 | 11.9 | 4.8 | 5.7 | 0.5 | 0.3 | 0.4 | $65-*79.9K | PCT_ROW | Percent of Row Frequency | 42.08654 | 42.29703 | 5.461565 | 6.327174 | 38.45934 | 38.07098 | 10.09921 | 10.64564 | $65-*79.9K | COUNT | Frequency Count | 14.51798 | 16.11436 | 5.310955 | 5.315383 | 0.689202 | 0.795123 | 4.853234 | 4.784304 | 1.125525 | 1.206336 | ||||
| $15K - $19.9K | 45.0 | 48.2 | 41.4 | 2.9 | 3.2 | 2.9 | 9.4 | 5.5 | 4.8 | 0.6 | 0.4 | 0.3 | $80-*99.9K | PCT_ROW | Percent of Row Frequency | 41.939 | 42.67229 | 6.360623 | 5.851658 | 39.57301 | 39.30158 | 9.770692 | 11.57539 | $80-*99.9K | COUNT | Frequency Count | 12.12377 | 12.66368 | 5.900087 | 5.749948 | 0.894829 | 0.788491 | 5.567234 | 5.295756 | 1.228495 | 1.419054 | ||||
| $20K - $24.9K | 42.5 | 48.9 | 42.1 | 2.8 | 3.5 | 3.2 | 8.5 | 5.4 | 5.5 | 0.6 | 0.4 | 0.4 | $100K*+ | PCT_ROW | Percent of Row Frequency | 38.58319 | 39.44046 | 5.500567 | 5.669444 | 38.09644 | 37.30292 | 9.90617 | 9.781945 | $100K*+ | COUNT | Frequency Count | 8.165382 | 7.423643 | 14.84696 | 16.74005 | 2.116639 | 2.406331 | 14.65966 | 15.8328 | 3.405842 | 3.801739 | ||||
| $25K - $29.9K | 44.2 | 44.3 | 48.2 | 3.5 | 3.7 | 3.7 | 8.0 | 6.7 | 6.7 | 0.6 | 0.5 | 0.5 | DK/RF | PCT_ROW | Percent of Row Frequency | 43.12152 | 42.63301 | 6.926499 | 5.841211 | 39.97354 | 36.49526 | 10.16649 | 9.656547 | $100K*+ | COUNT | 4.812731 | 4.565924 | |||||||||||||
| $30K - $34.9K | 41.4 | 3.6 | 8.3 | 0.7 | $100K*+ | COUNT | 5.519867 | 6.095833 | ||||||||||||||||||||||||||||||||
| $35K - $49.9K | 41.4 | 43.9 | 44.8 | 3.9 | 4.3 | 4.3 | 7.5 | 5.9 | 6.6 | 0.8 | 0.6 | 0.6 | DK/RF | COUNT | Frequency Count | 1.373925 | 2.984774 | 40.91379 | 19.3077 | 6.571877 | 2.645376 | 37.92698 | 16.52802 | 8.477835 | 3.868771 | |||||||||||||||
| $50K - $64.9K | 41.1 | 42.1 | 43.9 | 4.4 | 4.8 | 4.7 | 7.0 | 5.9 | 5.9 | 0.8 | 0.7 | 0.6 | DK/RF | COUNT | 8.528511 | 8.470686 | ||||||||||||||||||||||||
| $65K - $79.9K | 40.4 | 42.1 | 42.3 | 6.1 | 5.3 | 5.3 | 6.7 | 5.5 | 6.3 | 1.5 | 0.7 | 0.8 | ||||||||||||||||||||||||||||
| $80K - $99.9K | 31.4 | 41.9 | 42.7 | 4.4 | 5.9 | 5.7 | 8.9 | 6.4 | 5.9 | 1.3 | 0.9 | 0.8 | ||||||||||||||||||||||||||||
| $100K + | 34.5 | 38.6 | 39.4 | 5.3 | 14.8 | 16.7 | 6.0 | 5.5 | 5.7 | 1.2 | 2.1 | 2.4 | ||||||||||||||||||||||||||||
| Income | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||||||||||
| Under $7K | 36.0 | 29.1 | 29.7 | 1.4 | 2.3 | 1.4 | 17.5 | 12.4 | 14.1 | 0.5 | 0.9 | 0.5 | ||||||||||||||||||||||||||||
| $7K - $9.9K | 37.1 | 35.6 | 22.5 | 1.9 | 2.1 | 1.1 | 12.6 | 14.9 | 8.2 | 0.5 | 0.8 | 0.3 | ||||||||||||||||||||||||||||
| $10K - $14.9K | 39.6 | 33.0 | 34.7 | 2.3 | 2.2 | 2.4 | 17.7 | 9.2 | 15.6 | 0.8 | 0.5 | 1.0 | ||||||||||||||||||||||||||||
| $15K - $19.9K | 41.9 | 32.2 | 32.2 | 2.7 | 2.2 | 2.2 | 15.3 | 11.9 | 8.9 | 0.8 | 0.6 | 0.5 | ||||||||||||||||||||||||||||
| $20K - $24.9K | 42.8 | 38.6 | 36.0 | 2.8 | 2.8 | 2.7 | 15.6 | 9.8 | 7.8 | 0.9 | 0.6 | 0.5 | ||||||||||||||||||||||||||||
| $25K - $29.9K | 40.4 | 34.6 | 38.7 | 3.2 | 2.9 | 3.0 | 14.8 | 9.6 | 12.5 | 1.0 | 0.7 | 0.8 | ||||||||||||||||||||||||||||
| $30K - $34.9K | 40.4 | 3.5 | 14.8 | 1.1 | ||||||||||||||||||||||||||||||||||||
| $35K - $49.9K | 41.9 | 38.3 | 38.5 | 4.0 | 3.7 | 3.7 | 14.8 | 11.8 | 11.4 | 1.1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| $50K - $64.9K | 42.2 | 37.8 | 39.6 | 4.6 | 4.3 | 4.3 | 14.8 | 11.0 | 10.7 | 1.3 | 1.1 | 1.0 | ||||||||||||||||||||||||||||
| $65K - $79.9K | 40.5 | 38.5 | 38.1 | 6.1 | 4.9 | 4.8 | 11.1 | 10.1 | 10.6 | 1.4 | 1.1 | 1.2 | ||||||||||||||||||||||||||||
| $80K - $99.9K | 34.7 | 39.6 | 39.3 | 4.9 | 5.6 | 5.3 | 10.9 | 9.8 | 11.6 | 1.3 | 1.2 | 1.4 | ||||||||||||||||||||||||||||
| $100K + | 32.0 | 38.1 | 37.3 | 4.9 | 14.7 | 15.8 | 10.1 | 9.9 | 9.8 | 1.3 | 3.4 | 3.8 | ||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each income
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 2007/2008 Estimates for Income Levels $25K-$29.9K are identical to those in $30K-$34.9K since categories used to collect data only included $25K-$34.9K. | ||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||