Table A3-47b
Standard Mail Reaction by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
A348ROW _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2 A348ROWB _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
  PCT_ROW Percent of Row Frequency     PCT_ROW Percent of Row Frequency  
CREDIT CARD PCT_ROW Percent of Row Frequency 24.18569 28.54407 2.221927 2.365975 15.1842 15.50072 3.029267 4.092133 Total Financial PCT_ROW Percent of Row Frequency 29.71976 32.72533 3.353415 3.658046 21.46572 22.69504 3.014534 3.738696
BANK PCT_ROW Percent of Row Frequency 33.55322 31.88289 1.949376 2.709429 21.42327 19.71964 2.764512 3.260295 Total Merchants PCT_ROW Percent of Row Frequency 50.44566 51.11871 8.631872 8.420733 51.36065 50.19752 15.6658 15.58452
Securities broker PCT_ROW Percent of Row Frequency 37.84875 38.27859 12.9117 9.600926 50.76421 47.71639 6.52203 7.608 Total Services PCT_ROW Percent of Row Frequency 39.14995 37.59564 3.236299 3.033946 28.48612 27.73254 5.935459 5.631377
Industry Read Immediately Set Aside Found Useful Will Respond 1 MONEY MARKET PCT_ROW Percent of Row Frequency 40.28345 33.97718 9.032091 15.95899 42.40833 45.09624 8.33145 8.867438 Total Social/Charitable/Political/Nonprofit PCT_ROW Percent of Row Frequency 47.3526 42.84416 4.791332 4.675982 34.71942 34.08858 9.746461 8.82786
Insurance Company PCT_ROW Percent of Row Frequency 32.32956 34.92245 3.681806 3.897321 23.8163 24.71225 3.105024 3.525545  
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 Real Estate/Mortgage PCT_ROW Percent of Row Frequency 29.08046 38.42833 2.039449 1.207108 14.42987 20.11418 1.541988 2.960201  
Services:                         OTHER FINANCIAL PCT_ROW Percent of Row Frequency 49.15906 38.0574 2.714729 8.789732 33.34195 29.09452 6.845075 2.682511  
Telephone 49.9 40.4 35.7 5.7 1.6 2.6 46.6 22.3 22.7 14.4 3.0 3.6 SUPERMARKETS PCT_ROW Percent of Row Frequency 61.07306 62.50166 4.464943 6.84048 63.0676 64.88971 34.65127 29.78205  
Other Utilities 49.9 58.0 57.4 7.2 3.0 4.3 56.4 42.9 47.7 11.6 11.9 13.7 Department store PCT_ROW Percent of Row Frequency 63.8471 64.45738 6.854505 7.375653 66.43123 65.89899 21.7053 22.91573  
Medical 44.3 43.2 42.6 5.2 5.5 4.1 41.0 33.5 32.6 6.8 7.5 7.2 Mail order company PCT_ROW Percent of Row Frequency 43.6662 44.35917 13.33363 12.60014 48.45962 46.54421 11.93752 11.15142  
Other professional 53.2 43.5 41.1 6.4 5.3 4.4 42.4 34.3 28.3 12.2 6.7 3.3 Specialty store PCT_ROW Percent of Row Frequency 53.92105 53.84549 7.495784 7.315428 56.62353 54.1425 16.88013 17.1377  
Leisure service 41.6 51.4 45.9 8.1 5.1 4.1 36.9 44.4 38.6 7.8 10.6 8.5 PUBLISHER PCT_ROW Percent of Row Frequency 47.53559 47.14438 5.305754 5.234688 38.13982 35.66409 12.78561 11.63777  
Cable TV 51.5 28.7 27.2 9.2 1.1 1.9 43.7 18.1 17.8 8.4 2.9 2.5 Land promotion PCT_ROW Percent of Row Frequency 39.88023 37.22126 4.115359 4.19175 10.09274 24.75153 1.463559 14.18628  
Computer 40.5 31.3 37.0 7.2 6.3 4.1 39.8 33.4 31.1 12.5 3.1 5.4 ONLINE AUCTION PCT_ROW Percent of Row Frequency 49.86965 26.36887 6.226036 11.1535 27.62333 23.11975 6.415639 3.012743  
Total Services 44.1 39.1 37.6 6.5 3.2 3.0 38.0 28.5 27.7 9.6 5.9 5.6 OTHER MERCHANTS PCT_ROW Percent of Row Frequency 44.3308 43.04814 4.053195 4.894809 31.25635 32.63866 7.530705 9.724356  
Federal Government N/A 61.5 62.6 N/A 4.9 4.8 N/A 56.1 51.2 N/A 9.7 9.8 TELEPHONE PCT_ROW Percent of Row Frequency 40.40568 35.65137 1.643399 2.560199 22.26113 22.65094 3.017353 3.558733  
Nonfederal Government 48.7 56.8 59.5 15.6 10.6 7.7 57.6 62.0 61.2 18.6 13.2 19.0 Other Utilities PCT_ROW Percent of Row Frequency 58.03479 57.3672 2.989745 4.288686 42.86876 47.71734 11.8785 13.72134  
Social/Charitable/Political:                         MEDICAL PCT_ROW Percent of Row Frequency 43.19169 42.5567 5.519126 4.073373 33.48065 32.58175 7.543273 7.156906  
Union/professional 49.5 52.4 49.4 7.6 8.7 7.5 55.9 46.2 43.4 11.3 9.3 10.1 OTHER PROFESSIONAL PCT_ROW Percent of Row Frequency 43.48369 41.07948 5.332296 4.406261 34.25325 28.29941 6.719426 3.292939  
Church 51.8 66.2 69.2 3.6 8.4 5.7 39.7 54.7 62.1 6.6 15.7 19.7 Leisure service PCT_ROW Percent of Row Frequency 51.37234 45.87346 5.124075 4.127209 44.35522 38.62689 10.61604 8.539541  
Veterans N/A 48.9 59.2 N/A 8.3 4.4 N/A 37.0 47.9 N/A 13.6 25.4 CABLE TV PCT_ROW Percent of Row Frequency 28.7406 27.2117 1.066318 1.894832 18.07066 17.77519 2.852545 2.526511  
Educational 46.4 42.3 41.5 5.4 4.8 5.2 40.0 34.5 35.0 6.3 7.8 6.9 COMPUTER PCT_ROW Percent of Row Frequency 31.30445 36.99043 6.336388 4.126353 33.42315 31.07955 3.071478 5.435383  
Charities 531 52.6 56.7 0.6 7.4 4.1 29.7 42.8 41.1 8.6 20.2 24.6 OTHER SERVICES PCT_ROW Percent of Row Frequency 34.74275 33.55073 2.423464 2.474498 21.39485 20.86635 5.558003 5.3538  
Political 37.5 44.9 38.9 8.1 3.3 3.3 27.6 25.4 28.5 13.0 6.9 6.1 Consumer packaged goods PCT_ROW Percent of Row Frequency 45.8799 48.01222 4.030813 4.924545 38.52393 39.32444 14.34085 12.61374  
AARP 59.4 41.8 31.4 7.0 4.9 4.8 57.1 39.2 25.2 37.9 8.3 4.4 Federal Government PCT_ROW Percent of Row Frequency 61.5461 62.62846 4.904555 4.831925 56.13655 51.21019 9.743086 9.770728  
Total Social/Charitable/Political/Nonprofit 45.2 47.4 42.8 6.4 4.8 4.7 37.8 34.7 34.1 9.2 9.7 8.8 Nonfederal Government PCT_ROW Percent of Row Frequency 56.82779 59.51245 10.57569 7.713168 61.99916 61.24834 13.15384 18.95822  
1 Of pieces containing an advertisement or request for funds. Union/professional PCT_ROW Percent of Row Frequency 52.39996 49.42973 8.675878 7.460464 46.18334 43.42157 9.315345 10.10749  
CHURCH PCT_ROW Percent of Row Frequency 66.18467 69.21247 8.355975 5.719642 54.67939 62.07603 15.66812 19.73044  
VETERANS PCT_ROW Percent of Row Frequency 48.90206 59.1651 8.34936 4.370489 37.00914 47.8535 13.63389 25.39318  
EDUCATIONAL PCT_ROW Percent of Row Frequency 42.28641 41.51206 4.813586 5.20155 34.46321 34.95562 7.765163 6.871476  
CHARITIES PCT_ROW Percent of Row Frequency 52.55355 56.68664 7.363444 4.114023 42.82914 41.09112 20.23576 24.59472  
POLITICAL PCT_ROW Percent of Row Frequency 44.93965 38.90088 3.338289 3.310762 25.40503 28.49622 6.893193 6.054822  
OTHER SOCIAL PCT_ROW Percent of Row Frequency 60.00772 52.57041 1.495174 5.987614 44.49026 39.95795 9.690115 7.176175  
RESTAURANT PCT_ROW Percent of Row Frequency 48.7827 48.21618 3.785831 3.282114 51.9355 44.60958 24.39745 19.00925  
AARP PCT_ROW Percent of Row Frequency 41.79781 31.42818 4.895367 4.768669 39.22529 25.16434 8.262199 4.423133  
AUTO DEALERS PCT_ROW Percent of Row Frequency 27.80352 26.91886 2.7034 0.922556 18.68865 15.58624 5.185059 4.363102  
SERV STATIONS PCT_ROW Percent of Row Frequency 45.67843 45.05613 0.83588 2.279623 39.77148 41.67413 13.94272 11.95397  
CRAFTSMEN PCT_ROW Percent of Row Frequency 20.37654 25.22816 1.465378 1.152771 11.11956 17.69268 0.807684 0.944215  
MALL PCT_ROW Percent of Row Frequency 59.48347 53.90474 23.63739 0 55.60597 50.04159 0 28.7442