Table A3-47a
Standard Mail Reaction by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
A348ROW _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2 A348ROWB _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
  PCT_ROW Percent of Row Frequency     PCT_ROW Percent of Row Frequency  
CREDIT CARD PCT_ROW Percent of Row Frequency 24.18569 26.61939 2.221927 2.376497 15.1842 14.49167 3.029267 3.249201 Total Financial PCT_ROW Percent of Row Frequency 29.71976 32.72533 3.353415 3.658046 21.46572 22.69504 3.014534 3.738696
BANK PCT_ROW Percent of Row Frequency 33.55322 37.44669 1.949376 2.897896 21.42327 24.13035 2.764512 4.439275 Total Merchants PCT_ROW Percent of Row Frequency 50.44566 51.11871 8.631872 8.420733 51.36065 50.19752 15.6658 15.58452
Securities broker PCT_ROW Percent of Row Frequency 37.84875 38.27859 12.9117 9.600926 50.76421 47.71639 6.52203 7.608 Total Services PCT_ROW Percent of Row Frequency 39.14995 37.59564 3.236299 3.033946 28.48612 27.73254 5.935459 5.631377
Industry Read Immediately Set Aside Found Useful Will Respond 1 MONEY MARKET PCT_ROW Percent of Row Frequency 40.28345 33.97718 9.032091 15.95899 42.40833 45.09624 8.33145 8.867438 Total Social/Charitable/Political/Nonprofit PCT_ROW Percent of Row Frequency 47.3526 42.84416 4.791332 4.675982 34.71942 34.08858 9.746461 8.82786
Insurance Company PCT_ROW Percent of Row Frequency 32.32956 34.92245 3.681806 3.897321 23.8163 24.71225 3.105024 3.525545  
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 Real Estate/Mortgage PCT_ROW Percent of Row Frequency 29.08046 38.42833 2.039449 1.207108 14.42987 20.11418 1.541988 2.960201  
Financial:                         OTHER FINANCIAL PCT_ROW Percent of Row Frequency 49.15906 38.0574 2.714729 8.789732 33.34195 29.09452 6.845075 2.682511  
Credit card 39.5 24.2 26.6 6.1 2.2 2.4 29.3 15.2 14.5 8.3 3.0 3.2 SUPERMARKETS PCT_ROW Percent of Row Frequency 61.07306 62.50166 4.464943 6.84048 63.0676 64.88971 34.65127 29.78205  
Bank 38.8 33.6 37.4 4.0 1.9 2.9 31.1 21.4 24.1 8.1 2.8 4.4 Department store PCT_ROW Percent of Row Frequency 63.8471 64.45738 6.854505 7.375653 66.43123 65.89899 21.7053 22.91573  
Securities broker 40.4 37.8 38.3 11.7 12.9 9.6 42.5 50.8 47.7 8.4 6.5 7.6 Mail order company PCT_ROW Percent of Row Frequency 43.6662 44.35917 13.33363 12.60014 48.45962 46.54421 11.93752 11.15142  
Money Market 45.6 40.3 34.0 5.4 9.0 16.0 53.7 42.4 45.1 1.9 8.3 8.9 Specialty store PCT_ROW Percent of Row Frequency 53.92105 53.84549 7.495784 7.315428 56.62353 54.1425 16.88013 17.1377  
Insurance Company 33.9 32.3 34.9 4.3 3.7 3.9 24.6 23.8 24.7 6.4 3.1 3.5 PUBLISHER PCT_ROW Percent of Row Frequency 47.53559 47.14438 5.305754 5.234688 38.13982 35.66409 12.78561 11.63777  
Real Estate/Mortgage 29.3 29.1 38.4 3.1 2.0 1.2 21.3 14.4 20.1 2.7 1.5 3.0 Land promotion PCT_ROW Percent of Row Frequency 39.88023 37.22126 4.115359 4.19175 10.09274 24.75153 1.463559 14.18628  
Total Financial 37.2 29.7 32.7 5.3 3.4 3.7 29.5 21.5 22.7 7.3 3.0 3.7 ONLINE AUCTION PCT_ROW Percent of Row Frequency 49.86965 26.36887 6.226036 11.1535 27.62333 23.11975 6.415639 3.012743  
Merchants:                         OTHER MERCHANTS PCT_ROW Percent of Row Frequency 44.3308 43.04814 4.053195 4.894809 31.25635 32.63866 7.530705 9.724356  
Supermarkets 40.3 61.1 62.5 5.8 4.5 6.8 52.2 63.1 64.9 26.8 34.7 29.8 TELEPHONE PCT_ROW Percent of Row Frequency 40.40568 35.65137 1.643399 2.560199 22.26113 22.65094 3.017353 3.558733  
Department store 45.3 63.8 64.5 9.7 6.9 7.4 53.9 66.4 65.9 15.6 21.7 22.9 Other Utilities PCT_ROW Percent of Row Frequency 58.03479 57.3672 2.989745 4.288686 42.86876 47.71734 11.8785 13.72134  
Mail order company 42.9 43.7 44.4 12.0 13.3 12.6 41.9 48.5 46.5 15.3 11.9 11.2 MEDICAL PCT_ROW Percent of Row Frequency 43.19169 42.5567 5.519126 4.073373 33.48065 32.58175 7.543273 7.156906  
Specialty store 40.1 53.9 53.8 8.6 7.5 7.3 43.4 56.6 54.1 14.4 16.9 17.1 OTHER PROFESSIONAL PCT_ROW Percent of Row Frequency 43.48369 41.07948 5.332296 4.406261 34.25325 28.29941 6.719426 3.292939  
Publisher 43.1 47.5 47.1 7.5 5.3 5.2 35.3 38.1 35.7 17.1 12.8 11.6 Leisure service PCT_ROW Percent of Row Frequency 51.37234 45.87346 5.124075 4.127209 44.35522 38.62689 10.61604 8.539541  
Land promotion 26.3 39.9 37.2 4.1 4.1 4.2 7.7 10.1 24.8 4.1 1.5 14.2 CABLE TV PCT_ROW Percent of Row Frequency 28.7406 27.2117 1.066318 1.894832 18.07066 17.77519 2.852545 2.526511  
Online Auction N/A 49.9 26.4 N/A 6.2 11.2 N/A 27.6 23.1 N/A 6.4 3.0 COMPUTER PCT_ROW Percent of Row Frequency 31.30445 36.99043 6.336388 4.126353 33.42315 31.07955 3.071478 5.435383  
Restaurant 49.9 48.8 48.2 3.4 3.8 3.3 51.9 51.9 44.6 19.5 24.4 19.0 OTHER SERVICES PCT_ROW Percent of Row Frequency 34.74275 33.55073 2.423464 2.474498 21.39485 20.86635 5.558003 5.3538  
Consumer packaged goods 63.4 45.9 48.0 5.6 4.0 4.9 59.1 38.5 39.3 32.1 14.3 12.6 Consumer packaged goods PCT_ROW Percent of Row Frequency 45.8799 48.01222 4.030813 4.924545 38.52393 39.32444 14.34085 12.61374  
Auto dealers 37.3 27.8 26.9 3.2 2.7 0.9 32.6 18.7 15.6 8.7 5.2 4.4 Federal Government PCT_ROW Percent of Row Frequency 61.5461 62.62846 4.904555 4.831925 56.13655 51.21019 9.743086 9.770728  
Mall 22.4 59.5 53.9 14.2 23.6 0.0 45.3 55.6 50.0 9.4 0.0 28.7 Nonfederal Government PCT_ROW Percent of Row Frequency 56.82779 59.51245 10.57569 7.713168 61.99916 61.24834 13.15384 18.95822  
Total Merchants 43.5 50.4 51.1 9.1 8.6 8.4 44.1 51.4 50.2 16.3 15.7 15.6 Union/professional PCT_ROW Percent of Row Frequency 52.39996 49.42973 8.675878 7.460464 46.18334 43.42157 9.315345 10.10749  
1 Of pieces containing an advertisement or request for funds. CHURCH PCT_ROW Percent of Row Frequency 66.18467 69.21247 8.355975 5.719642 54.67939 62.07603 15.66812 19.73044  
VETERANS PCT_ROW Percent of Row Frequency 48.90206 59.1651 8.34936 4.370489 37.00914 47.8535 13.63389 25.39318  
EDUCATIONAL PCT_ROW Percent of Row Frequency 42.28641 41.51206 4.813586 5.20155 34.46321 34.95562 7.765163 6.871476  
CHARITIES PCT_ROW Percent of Row Frequency 52.55355 56.68664 7.363444 4.114023 42.82914 41.09112 20.23576 24.59472  
POLITICAL PCT_ROW Percent of Row Frequency 44.93965 38.90088 3.338289 3.310762 25.40503 28.49622 6.893193 6.054822  
OTHER SOCIAL PCT_ROW Percent of Row Frequency 60.00772 52.57041 1.495174 5.987614 44.49026 39.95795 9.690115 7.176175  
RESTAURANT PCT_ROW Percent of Row Frequency 48.7827 48.21618 3.785831 3.282114 51.9355 44.60958 24.39745 19.00925  
AARP PCT_ROW Percent of Row Frequency 41.79781 31.42818 4.895367 4.768669 39.22529 25.16434 8.262199 4.423133  
AUTO DEALERS PCT_ROW Percent of Row Frequency 27.80352 26.91886 2.7034 0.922556 18.68865 15.58624 5.185059 4.363102  
SERV STATIONS PCT_ROW Percent of Row Frequency 45.67843 45.05613 0.83588 2.279623 39.77148 41.67413 13.94272 11.95397  
CRAFTSMEN PCT_ROW Percent of Row Frequency 20.37654 25.22816 1.465378 1.152771 11.11956 17.69268 0.807684 0.944215  
MALL PCT_ROW Percent of Row Frequency 59.48347 53.90474 23.63739 0 55.60597 50.04159 0 28.7442