| Table A3-46 Standard Mail from Insurance Companies Reaction to Mail Pieces by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 62.27986 | 67.61814 | 48.60655 | 49.39827 | 7.342157 | 10.64797 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 62.8377 | 72.82321 | 47.40746 | 55.22062 | 5.842507 | 12.35997 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 61.53848 | 84.2398 | 66.31242 | 86.06638 | 7.545767 | 12.49085 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 63.03396 | 65.11885 | 60.10982 | 62.99035 | 8.583457 | 3.707469 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 21.31917 | 25.60059 | 11.16116 | 10.27366 | 1.549995 | 0.788031 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 27.33297 | 25.28793 | 7.32525 | 13.72167 | 1.972806 | 1.347326 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 100 | 32.37365 | 23.06159 | 0 | 0 | 0 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 26.2936 | 32.96713 | 11.45478 | 16.39185 | 1.575176 | 0.836552 | ||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 21.11436 | 24.72176 | 5.495352 | 6.467809 | 0.897315 | 3.179272 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 21.40188 | 28.72588 | 6.146328 | 9.99641 | 1.558266 | 1.141992 | |||||||||||
| Letter size envelope | 59.7 | 62.3 | 67.6 | 46.3 | 48.6 | 49.4 | 12.2 | 7.3 | 10.6 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 39.36253 | 56.5692 | 0 | 0 | 0 | 43.4308 | ||
| Larger envelope | 69.6 | 62.8 | 72.8 | 49.5 | 47.4 | 55.2 | 11.3 | 5.8 | 12.4 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 27.71769 | 28.54368 | 6.062225 | 6.61394 | 0 | 0.556557 | ||
| Organization known: | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 9.956601 | 12.60161 | 5.239139 | 6.381491 | 2.665977 | 1.030407 | |||||||||||
| Letter size envelope | 37.4 | 21.3 | 25.6 | 19.1 | 11.2 | 10.3 | 4.3 | 1.5 | 0.8 | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 9.955846 | 21.94639 | 4.139101 | 8.630152 | 0 | 5.248983 | ||
| Larger envelope | 39.4 | 27.3 | 25.3 | 29.5 | 7.3 | 13.7 | 10.1 | 2.0 | 1.3 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 37.18719 | 0 | 17.60554 | 0 | 0 | 0 | ||
| Organization unknown: | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 10.71442 | 11.3257 | 6.648928 | 7.180647 | 0 | 2.899219 | |||||||||||
| Letter size envelope | 22.2 | 21.1 | 24.7 | 8.6 | 5.5 | 6.5 | 2.0 | 0.9 | 3.2 | ||||||||||||
| Larger envelope | 25.3 | 21.4 | 28.7 | 11.9 | 6.1 | 10.0 | 3.2 | 1.6 | 1.1 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||