| Table A3-45 Standard Mail from Insurance Companies Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | ||||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 30.09696 | 32.30802 | 2.616682 | 3.071096 | 20.81809 | 19.79853 | 3.024112 | 3.56671 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 58.77262 | 70.2132 | |||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 32.13912 | 38.68277 | 4.948303 | 4.87607 | 20.56948 | 28.58931 | 2.969359 | 4.761111 | Larger Envelope | PCT_COL | Percent of Column Frequency | 20.00344 | 10.81542 | |||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 41.10261 | 53.07831 | 16.09466 | 7.370292 | 47.56199 | 56.45171 | 14.4975 | 8.011753 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 0.736366 | 1.105693 | |||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 42.00951 | 49.0847 | 7.76149 | 14.44404 | 46.66382 | 63.67062 | 3.66865 | 5.758634 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 0.795259 | 0.521396 | |||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 31.83097 | 47.06787 | 1.034163 | 0 | 18.76015 | 29.32338 | 1.992361 | 2.758467 | Postcard | PCT_COL | Percent of Column Frequency | 4.653407 | 1.657564 | |||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 39.05314 | 39.7366 | 4.066586 | 3.421926 | 32.61778 | 34.07228 | 3.864854 | 1.919232 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 11.58612 | 12.85514 | |||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 45.44547 | 46.72526 | 13.16501 | 21.78783 | 60.61513 | 66.98578 | 3.145287 | 4.52246 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 3.452789 | 2.831588 | |||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||||||||||
| Letter size envelope | 33.5 | 30.1 | 32.3 | 3.7 | 2.6 | 3.1 | 23.4 | 20.8 | 19.8 | |||||||||||||||||||||
| Larger envelope | 35.8 | 32.1 | 38.7 | 7.2 | 4.9 | 4.9 | 28.3 | 20.6 | 28.6 | |||||||||||||||||||||
| Postcard | 64.3 | 31.8 | 47.1 | 0.0 | 1.0 | 0.0 | 38.0 | 18.8 | 29.3 | |||||||||||||||||||||
| Catalog (not in envelope) | 41.6 | 42.0 | 49.1 | 14.6 | 7.8 | 14.4 | 34.1 | 46.7 | 63.7 | |||||||||||||||||||||
| Flyers/Circulars | 27.2 | 39.1 | 39.7 | 1.4 | 4.1 | 3.4 | 19.6 | 32.6 | 34.1 | |||||||||||||||||||||
| Magazines/Newsletters | 49.1 | 45.4 | 46.7 | 14.1 | 13.2 | 21.8 | 14.1 | 60.6 | 67.0 | |||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | ||||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||||||
| Letter size envelope | 6.1 | 3.0 | 3.6 | 66.8 | 58.8 | 70.2 | ||||||||||||||||||||||||
| Larger envelope | 7.2 | 3.0 | 4.8 | 19.9 | 20.0 | 10.8 | ||||||||||||||||||||||||
| Postcard | 41.7 | 2.0 | 2.8 | 0.7 | 4.7 | 1.7 | ||||||||||||||||||||||||
| Catalog (not in envelope) | 0.0 | 3.7 | 5.8 | 1.4 | 0.8 | 0.5 | ||||||||||||||||||||||||
| Flyers/Circulars | 5.2 | 3.9 | 1.9 | 10.2 | 11.6 | 12.9 | ||||||||||||||||||||||||
| Magazines/Newsletters | 0.0 | 3.1 | 4.5 | 0.5 | 3.5 | 2.8 | ||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||