| Table A3-44 Standard Mail from Credit Card Companies Reaction to Mail Pieces by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 38.05058 | 40.11631 | 24.14669 | 21.02742 | 3.885396 | 4.83153 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 37.62225 | 42.73179 | 25.5539 | 23.92121 | 5.633489 | 5.603688 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 73.93712 | 50.46701 | 67.52231 | 54.22022 | 18.27516 | 13.42964 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 52.90986 | 63.73593 | 41.84107 | 50.97598 | 11.70986 | 11.80812 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 14.42143 | 16.55574 | 5.747868 | 6.028557 | 1.406289 | 1.392863 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 13.47462 | 16.1485 | 4.374852 | 4.825179 | 0.356179 | 0.361999 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 29.84836 | 15.18285 | 15.74477 | 0 | 0 | 0 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 34.66596 | 15.80018 | 0 | 9.233459 | 13.38685 | 0 | ||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 13.84847 | 15.35877 | 3.964147 | 6.293877 | 1.415759 | 0.176265 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 29.00968 | 15.92796 | 8.716458 | 7.398374 | 4.139151 | 0 | |||||||||||
| Letter size envelope | 63.7 | 38.1 | 40.1 | 39.6 | 24.1 | 21.0 | 14.9 | 3.9 | 4.8 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 86.22504 | 37.97406 | 86.22504 | 0 | 0 | 0 | ||
| Larger envelope | 53.0 | 37.6 | 42.7 | 38.6 | 25.6 | 23.9 | 2.3 | 5.6 | 5.6 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 11.88499 | 47.73588 | 3.071608 | 17.43619 | 3.473048 | 0 | ||
| Organization known: | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 12.2098 | 12.9524 | 4.857986 | 3.503774 | 1.577387 | 3.093271 | |||||||||||
| Letter size envelope | 37.9 | 14.4 | 16.6 | 18.7 | 5.7 | 6.0 | 7.0 | 1.4 | 1.4 | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 18.71875 | 0 | 7.239852 | 0 | 0.661529 | 0 | ||
| Larger envelope | 32.8 | 13.5 | 16.1 | 12.9 | 4.4 | 4.8 | 3.0 | 0.4 | 0.4 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 100 | 0 | 100 | 0 | 100 | 0 | ||
| Organization unknown: | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 21.7766 | 25.76386 | 9.495531 | 22.95868 | 9.101671 | 0 | |||||||||||
| Letter size envelope | 36.7 | 13.8 | 15.4 | 19.8 | 4.0 | 6.3 | 3.2 | 1.4 | 0.2 | ||||||||||||
| Larger envelope | 21.3 | 29.0 | 15.9 | 19.1 | 8.7 | 7.4 | 2.7 | 4.1 | 0.0 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||