| Table A3-43 Standard Mail from Credit Card Companies Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 23.05294 | 25.75389 | 2.004987 | 2.30078 | 13.92907 | 13.39476 | 2.501962 | 3.057469 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 78.92558 | 89.26559 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 23.33031 | 27.7494 | 2.11832 | 1.739361 | 14.09437 | 14.63903 | 2.898379 | 2.90716 | Larger Envelope | PCT_COL | Percent of Column Frequency | 15.73554 | 6.646469 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 36.39947 | 20.18723 | 2.663259 | 3.167367 | 32.54541 | 10.74939 | 12.98997 | 3.053832 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 0.458927 | 0.33224 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 65.93664 | 39.27255 | 11.53216 | 6.292483 | 68.0205 | 43.17267 | 21.30431 | 10.44078 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 0.493812 | 0.515206 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 38.01912 | 39.68717 | 7.040291 | 0 | 42.44915 | 39.86469 | 2.889553 | 14.82254 | Postcard | PCT_COL | Percent of Column Frequency | 0.666274 | 0.395821 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 41.96065 | 47.80801 | 4.589354 | 5.896227 | 32.05776 | 40.14476 | 11.49582 | 7.281444 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 3.63656 | 2.783863 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 57.59442 | 46.49306 | 27.82123 | 0 | 46.69439 | 46.49306 | 30.36006 | 0 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 0.083312 | 0.060813 | ||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||
| Letter size envelope | 43.4 | 23.1 | 25.8 | 4.2 | 2.0 | 2.3 | 28.0 | 13.9 | 13.4 | ||||||||||||||||||||
| Larger envelope | 32.7 | 23.3 | 27.7 | 8.4 | 2.1 | 1.7 | 28.9 | 14.1 | 14.6 | ||||||||||||||||||||
| Postcard | 25.1 | 38.0 | 39.7 | 0.0 | 7.0 | 0.0 | 9.9 | 42.4 | 39.9 | ||||||||||||||||||||
| Catalog (not in envelope) | 43.8 | 65.9 | 39.3 | 21.3 | 11.5 | 6.3 | 45.9 | 68.0 | 43.2 | ||||||||||||||||||||
| Flyers/Circulars | 33.3 | 42.0 | 47.8 | 6.3 | 4.6 | 5.9 | 35.6 | 32.1 | 40.1 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||||||||||||
| Letter size envelope | 10.4 | 2.5 | 3.1 | 59.5 | 78.9 | 89.3 | |||||||||||||||||||||||
| Larger envelope | 3.1 | 2.9 | 2.9 | 28.1 | 15.7 | 6.6 | |||||||||||||||||||||||
| Postcard | 0.0 | 2.9 | 14.8 | 0.4 | 0.7 | 0.4 | |||||||||||||||||||||||
| Catalog (not in envelope) | 3.2 | 21.3 | 10.4 | 3.1 | 0.5 | 0.5 | |||||||||||||||||||||||
| Flyers/Circulars | 12.1 | 11.5 | 7.3 | 8.1 | 3.6 | 2.8 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||