| Table A3-41 Standard Mail from Publishers Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 50.69505 | 48.73769 | 2.363323 | 4.268532 | 34.2372 | 32.52955 | 15.78837 | 13.87865 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 42.87439 | 56.80326 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 48.7932 | 41.72892 | 5.269612 | 6.300189 | 34.07512 | 38.39764 | 15.50603 | 15.76837 | Larger Envelope | PCT_COL | Percent of Column Frequency | 15.69768 | 7.413667 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 46.50167 | 44.7649 | 5.293765 | 1.839636 | 44.68378 | 33.69085 | 18.98974 | 14.35523 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 2.634485 | 2.737045 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 40.82463 | 45.70267 | 8.835103 | 6.753641 | 40.94529 | 31.01087 | 8.510959 | 7.95219 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 5.342927 | 5.615238 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 59.70816 | 37.87028 | 2.119261 | 2.890741 | 41.43192 | 15.55157 | 13.92558 | 1.368254 | Postcard | PCT_COL | Percent of Column Frequency | 1.836937 | 0.946281 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 38.21519 | 36.59181 | 4.865045 | 5.794241 | 28.21171 | 26.73764 | 8.610613 | 8.350924 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 8.253996 | 8.545521 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 44.87924 | 50.66768 | 10.33101 | 7.75328 | 49.9037 | 51.53063 | 6.286955 | 5.352283 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 23.35958 | 17.93898 | ||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||
| Letter size envelope | 51.1 | 50.7 | 48.7 | 6.0 | 2.4 | 4.3 | 37.9 | 34.2 | 32.5 | ||||||||||||||||||||
| Larger envelope | 41.4 | 48.8 | 41.7 | 6.8 | 5.3 | 6.3 | 27.4 | 34.1 | 38.4 | ||||||||||||||||||||
| Postcard | 45.2 | 59.7 | 37.9 | 5.9 | 2.1 | 2.9 | 30.4 | 41.4 | 15.6 | ||||||||||||||||||||
| Catalog (not in envelope) | 40.8 | 40.8 | 45.7 | 16.3 | 8.8 | 6.8 | 48.2 | 40.9 | 31.0 | ||||||||||||||||||||
| Flyers/Circulars | 45.8 | 38.2 | 36.6 | 8.4 | 4.9 | 5.8 | 46.6 | 28.2 | 26.7 | ||||||||||||||||||||
| Magazines/Newsletters | 27.2 | 44.9 | 50.7 | 7.6 | 10.3 | 7.8 | 28.8 | 49.9 | 51.5 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||||||||||||
| Letter size envelope | 21.0 | 15.8 | 13.9 | 26.5 | 42.9 | 56.8 | |||||||||||||||||||||||
| Larger envelope | 16.6 | 15.5 | 15.8 | 34.1 | 15.7 | 7.4 | |||||||||||||||||||||||
| Postcard | 26.1 | 13.9 | 1.4 | 1.2 | 1.8 | 0.9 | |||||||||||||||||||||||
| Catalog (not in envelope) | 13.5 | 8.5 | 8.0 | 4.4 | 5.3 | 5.6 | |||||||||||||||||||||||
| Flyers/Circulars | 16.3 | 8.6 | 8.4 | 20.4 | 8.3 | 8.5 | |||||||||||||||||||||||
| Magazines/Newsletters | 9.1 | 6.3 | 5.4 | 12.1 | 23.4 | 17.9 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||