| Table A3-40 Standard Mail from Mail Order Companies Reaction to Mail Piece by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 59.51406 | 68.42746 | 54.10434 | 49.13517 | 14.42301 | 20.3575 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 66.45933 | 70.71413 | 51.11462 | 49.60911 | 19.7258 | 19.05407 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 75.86068 | 74.56406 | 73.44755 | 70.3413 | 17.8179 | 16.42641 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 73.91858 | 72.77812 | 67.41528 | 67.90192 | 15.98953 | 15.41622 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 41.00407 | 39.86274 | 25.33476 | 17.98875 | 11.98536 | 1.73094 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 38.44656 | 40.99187 | 13.61652 | 23.39598 | 4.568025 | 5.297725 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 48.91898 | 49.2552 | 32.52548 | 29.23402 | 5.659386 | 3.028567 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 35.4632 | 41.81519 | 19.64918 | 25.45762 | 2.575843 | 9.636293 | ||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 29.37983 | 24.99606 | 5.532249 | 3.941347 | 2.58153 | 1.357381 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 24.40334 | 26.71261 | 6.618298 | 10.0573 | 3.965359 | 2.487363 | |||||||||||
| Letter size envelope | 65.0 | 59.5 | 68.4 | 52.2 | 54.1 | 49.1 | 18.8 | 14.4 | 20.4 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 33.49712 | 35.05147 | 17.43645 | 16.42092 | 2.477457 | 1.794473 | ||
| Larger envelope | 74.3 | 66.5 | 70.7 | 58.7 | 51.1 | 49.6 | 27.1 | 19.7 | 19.1 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 35.42682 | 32.54416 | 8.584786 | 10.04138 | 0 | 2.457614 | ||
| Catalog | 74.9 | 75.9 | 74.6 | 70.3 | 73.4 | 70.3 | 25.1 | 17.8 | 16.4 | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 27.74768 | 21.81775 | 16.68084 | 15.09241 | 1.056408 | 9.485542 | ||
| Organization known: | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 22.19667 | 45.775 | 13.80887 | 12.41288 | 12.19515 | 23.8084 | |||||||||||
| Letter size envelope | 34.2 | 41.0 | 39.9 | 13.3 | 25.3 | 18.0 | 5.6 | 12.0 | 1.7 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 15.3067 | 16.28372 | 10.22294 | 10.47791 | 2.676371 | 1.432052 | ||
| Larger envelope | 44.5 | 38.4 | 41.0 | 27.0 | 13.6 | 23.4 | 9.7 | 4.6 | 5.3 | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 14.22526 | 17.6673 | 6.962851 | 13.12262 | 2.535353 | 12.15307 | ||
| Catalog | 44.6 | 48.9 | 49.3 | 31.5 | 32.5 | 29.2 | 6.7 | 5.7 | 3.0 | ||||||||||||
| Organization unknown: | |||||||||||||||||||||
| Letter size envelope | 29.4 | 29.4 | 25.0 | 7.0 | 5.5 | 3.9 | 6.7 | 2.6 | 1.4 | ||||||||||||
| Larger envelope | 32.9 | 24.4 | 26.7 | 14.2 | 6.6 | 10.1 | 4.7 | 4.0 | 2.5 | ||||||||||||
| Catalog | 36.8 | 33.5 | 35.1 | 17.7 | 17.4 | 16.4 | 3.5 | 2.5 | 1.8 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||