| Table A3-39 Standard Mail from Mail Order Companies Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 43.89649 | 43.24886 | 3.215312 | 5.182662 | 35.92369 | 30.99432 | 10.66111 | 12.65343 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 7.285355 | 12.84692 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 44.40591 | 45.64122 | 4.499721 | 9.076899 | 32.23529 | 34.53422 | 13.46499 | 13.05934 | Larger Envelope | PCT_COL | Percent of Column Frequency | 9.623478 | 4.183304 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 47.06048 | 43.9826 | 12.70341 | 10.023 | 48.29024 | 43.17341 | 16.04759 | 14.27213 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 3.463818 | 3.206739 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 43.06376 | 44.0744 | 15.94022 | 14.95364 | 52.30834 | 50.38398 | 11.89181 | 10.61266 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 72.79778 | 73.20457 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 53.20477 | 67.74661 | 2.087972 | 0 | 35.88089 | 45.15755 | 10.56883 | 12.25357 | Postcard | PCT_COL | Percent of Column Frequency | 0.906396 | 0.458073 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 45.34384 | 44.54445 | 4.520566 | 3.150779 | 42.39324 | 36.75658 | 8.161779 | 9.414579 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 3.928247 | 4.256284 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 47.70987 | 54.90819 | 21.33929 | 8.261236 | 50.01526 | 58.48707 | 11.76912 | 16.80564 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 1.994928 | 1.844116 | ||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||
| Letter size envelope | 42.7 | 43.9 | 43.2 | 4.1 | 3.2 | 5.2 | 29.9 | 35.9 | 31.0 | ||||||||||||||||||||
| Larger envelope | 48.2 | 44.4 | 45.6 | 10.4 | 4.5 | 9.1 | 41.1 | 32.2 | 34.5 | ||||||||||||||||||||
| Postcard | 60.4 | 53.2 | 67.7 | 4.2 | 2.1 | 0.0 | 51.8 | 35.9 | 45.2 | ||||||||||||||||||||
| Catalog (not in envelope) | 40.9 | 43.1 | 44.1 | 17.1 | 15.9 | 15.0 | 48.9 | 52.3 | 50.4 | ||||||||||||||||||||
| Flyers/Circulars | 39.8 | 45.3 | 44.5 | 7.8 | 4.5 | 3.2 | 32.9 | 42.4 | 36.8 | ||||||||||||||||||||
| Magazines/Newsletters | 57.0 | 47.7 | 54.9 | 0.0 | 21.3 | 8.3 | 62.3 | 50.0 | 58.5 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||||||||||||
| Letter size envelope | 12.3 | 10.7 | 12.7 | 20.8 | 7.3 | 12.8 | |||||||||||||||||||||||
| Larger envelope | 18.0 | 13.5 | 13.1 | 22.0 | 9.6 | 4.2 | |||||||||||||||||||||||
| Postcard | 18.6 | 10.6 | 12.3 | 0.8 | 0.9 | 0.5 | |||||||||||||||||||||||
| Catalog (not in envelope) | 15.8 | 11.9 | 10.6 | 48.5 | 72.8 | 73.2 | |||||||||||||||||||||||
| Flyers/Circulars | 10.0 | 8.2 | 9.4 | 7.0 | 3.9 | 4.3 | |||||||||||||||||||||||
| Magazines/Newsletters | 19.8 | 11.8 | 16.8 | 0.2 | 2.0 | 1.8 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||