| Table A3-37 Standard Mail from Department Stores Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 62.18089 | 64.77353 | 1.908938 | 4.420905 | 53.9691 | 57.64068 | 22.4751 | 23.17625 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 8.157651 | 12.4041 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 64.31756 | 69.67481 | 2.485409 | 3.801291 | 64.76788 | 59.55831 | 22.49816 | 25.05766 | Larger Envelope | PCT_COL | Percent of Column Frequency | 8.580685 | 3.306411 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 62.90054 | 53.98605 | 5.767944 | 11.01337 | 66.0534 | 65.13436 | 18.45657 | 22.85876 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 2.607527 | 2.491822 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 61.73384 | 60.12099 | 12.2496 | 12.22258 | 71.34894 | 67.15734 | 19.55977 | 21.82397 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 29.3213 | 29.42312 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 64.09858 | 73.07058 | 3.75494 | 3.540346 | 61.21506 | 72.98058 | 21.41003 | 23.93957 | Postcard | PCT_COL | Percent of Column Frequency | 12.42856 | 6.592217 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 66.04693 | 66.13789 | 5.666161 | 5.436024 | 67.96441 | 66.74207 | 23.92827 | 23.41522 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 36.08939 | 42.79583 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 60.81731 | 65.73376 | 8.234971 | 9.07805 | 60.11608 | 67.74708 | 15.33591 | 21.07205 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 2.814884 | 2.986496 | ||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | |||||||||||||||||||||
| Letter size envelope | 53.3 | 62.2 | 64.8 | 2.5 | 1.9 | 4.4 | 37.4 | 54.0 | 57.6 | ||||||||||||||||||||
| Larger envelope | 45.8 | 64.3 | 69.7 | 10.2 | 2.5 | 3.8 | 40.8 | 64.8 | 59.6 | ||||||||||||||||||||
| Postcard | 56.9 | 64.1 | 73.1 | 1.3 | 3.8 | 3.5 | 48.5 | 61.2 | 73.0 | ||||||||||||||||||||
| Catalog (not in envelope) | 45.9 | 61.7 | 60.1 | 15.8 | 12.2 | 12.2 | 62.5 | 71.3 | 67.2 | ||||||||||||||||||||
| Flyers/Circulars | 42.4 | 66.0 | 66.1 | 6.1 | 5.7 | 5.4 | 51.2 | 68.0 | 66.7 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||||||||||||
| Letter size envelope | 12.3 | 22.5 | 23.2 | 8.8 | 8.2 | 12.4 | |||||||||||||||||||||||
| Larger envelope | 10.9 | 22.5 | 25.1 | 3.6 | 8.6 | 3.3 | |||||||||||||||||||||||
| Postcard | 12.3 | 21.4 | 23.9 | 3.3 | 12.4 | 6.6 | |||||||||||||||||||||||
| Catalog (not in envelope) | 17.1 | 19.6 | 21.8 | 40.8 | 29.3 | 29.4 | |||||||||||||||||||||||
| Flyers/Circulars | 15.4 | 23.9 | 23.4 | 42.5 | 36.1 | 42.8 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||