| Table A3-35 Standard Mail Percentage of Pieces Read Immediately and Set Aside by Shape and Familiarity With Organization Postal Fiscal Years 1987, 2006 and 2007 (Diary Data) |
||||||||||||||||||||
| Familiarity | Shape | |||||||||||||||||||
| Letter Size Envelope | Larger Than Letter Size Envelope | Postcard | ||||||||||||||||||
| Read | Set Aside | Read | Set Aside | Read | Set Aside | |||||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |||
| Previous customer | 64.7 | 54.2 | 52.3 | 5.3 | 3.4 | 3.1 | 60.1 | 56.2 | 57.1 | 10.4 | 6.0 | 6.4 | 67.9 | 70.1 | 67.5 | 2.6 | 2.8 | 2.4 | ||
| Organization known | 34.6 | 21.4 | 20.9 | 5.8 | 2.5 | 1.9 | 30.3 | 23.5 | 26.2 | 6.2 | 2.4 | 3.1 | 38.3 | 35.9 | 32.9 | 2.1 | 1.0 | 1.7 | ||
| Organization unknown | 29.0 | 22.6 | 23.3 | 4.6 | 1.5 | 2.0 | 27.6 | 22.8 | 26.5 | 7.0 | 3.5 | 1.7 | 32.8 | 26.6 | 27.8 | 1.9 | 1.7 | 0.7 | ||
| Familiarity | Shape | |||||||||||||||||||
| Catalog Not in Envelope | Flyers | Newspapers/Magazines | ||||||||||||||||||
| Read | Set Aside | Read | Set Aside | Read | Set Aside | |||||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |||
| Previous customer | 53.1 | 58.3 | 58.3 | 17.6 | 17.8 | 16.3 | 57.0 | 65.4 | 63.1 | 8.0 | 6.2 | 5.7 | 56.3 | 62.1 | 62.5 | 15.7 | 15.2 | 13.9 | ||
| Organization known | 29.6 | 35.2 | 33.6 | 12.6 | 16.8 | 13.6 | 27.8 | 30.0 | 25.9 | 4.8 | 3.4 | 3.0 | 45.4 | 42.1 | 40.6 | 8.5 | 12.8 | 11.3 | ||
| Organization unknown | 20.8 | 28.8 | 21.0 | 15.1 | 11.1 | 12.1 | 24.5 | 26.7 | 23.4 | 5.9 | 2.8 | 2.1 | 21.9 | 37.0 | 21.9 | 5.6 | 7.6 | 18.2 | ||
| NOTE: Percentages represent row percentages within each industry
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||