Table A3-30
Standard Mail Pieces from Publishers
Response to Mail Piece by Familiarity With Organization
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
BL_F _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
Previous customer PCT_ROW Percent of Row Frequency 65.09835 63.77524 6.03165 6.396751 57.04379 52.81231 21.5076 18.47364
Organization known PCT_ROW Percent of Row Frequency 37.56497 34.9394 5.497345 4.593194 24.82594 21.42656 2.927341 2.581009
Organization unknown PCT_ROW Percent of Row Frequency 28.10616 31.32833 4.168545 4.247294 11.88303 12.00345 2.786085 2.857518
Don't know/No answer PCT_ROW Percent of Row Frequency 20.96863 19.08215 3.656308 2.909344 17.22126 13.71073 6.05369 6.683846
 
 
Familiarity Read Immediately Set Aside Found Useful Will Respond  
 
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008  
Previous customer 65.1 65.1 63.8 8.7 6.0 6.4 54.5 57.0 52.8 27.9 21.5 18.5  
Organization known 30.7 37.6 34.9 5.9 5.5 4.6 20.9 24.8 21.4 6.5 2.9 2.6  
Organization unknown 27.2 28.1 31.3 9.4 4.2 4.2 16.0 11.9 12.0 6.5 2.8 2.9  
NOTE: Percentages represent row percentages within each familiarity category;
these do not sum to 100 due to the inclusion of multiple questions in this table.