| Table A3-29 Standard Mail Pieces from Mail Order Companies Response to Mail Piece by Familiarity With Organization (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Previous customer | PCT_ROW | Percent of Row Frequency | 57.66307 | 58.4287 | 16.18668 | 15.19614 | 69.82988 | 67.02171 | 17.648 | 16.90133 | |||||||||||||||
| Organization known | PCT_ROW | Percent of Row Frequency | 34.24878 | 34.58655 | 11.77279 | 12.53316 | 28.84766 | 27.24115 | 5.893822 | 3.444626 | |||||||||||||||
| Organization unknown | PCT_ROW | Percent of Row Frequency | 20.91338 | 21.99488 | 11.51059 | 10.94576 | 14.52302 | 13.7779 | 2.402319 | 1.84216 | |||||||||||||||
| Don't know/No answer | PCT_ROW | Percent of Row Frequency | 14.0588 | 15.67651 | 2.963729 | 2.409502 | 10.95936 | 11.71802 | 3.553647 | 4.261179 | |||||||||||||||
| Familiarity | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Previous customer | 58.4 | 57.7 | 58.4 | 14.0 | 16.2 | 15.2 | 63.0 | 69.8 | 67.0 | 24.0 | 17.6 | 16.9 | |||||||||||||
| Organization known | 32.3 | 34.2 | 34.6 | 10.3 | 11.8 | 12.5 | 26.8 | 28.8 | 27.2 | 6.5 | 5.9 | 3.4 | |||||||||||||
| Organization unknown | 22.2 | 20.9 | 22.0 | 11.3 | 11.5 | 10.9 | 13.9 | 14.5 | 13.8 | 4.6 | 2.4 | 1.8 | |||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||