| Table A3-27 Standard Mail Pieces from Insurance Companies Response to Mail Piece by Familiarity With Organization (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Previous customer | PCT_ROW | Percent of Row Frequency | 56.18648 | 61.79126 | 6.396415 | 6.247472 | 51.99735 | 54.99897 | 7.286104 | 9.173088 | |||||||||||||||
| Organization known | PCT_ROW | Percent of Row Frequency | 20.80286 | 23.49125 | 2.747465 | 2.782789 | 10.35713 | 11.2473 | 1.646961 | 0.858729 | |||||||||||||||
| Organization unknown | PCT_ROW | Percent of Row Frequency | 20.74162 | 21.74223 | 1.598765 | 4.057366 | 5.66937 | 6.810788 | 0.875318 | 2.631207 | |||||||||||||||
| Don't know/No answer | PCT_ROW | Percent of Row Frequency | 9.414839 | 12.49161 | 1.186609 | 0.200718 | 5.557954 | 6.57889 | 1.631551 | 1.495388 | |||||||||||||||
| Familiarity | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Previous customer | 56.7 | 56.2 | 61.8 | 5.6 | 6.4 | 6.2 | 48.2 | 52.0 | 55.0 | 12.9 | 7.3 | 9.2 | |||||||||||||
| Organization known | 31.1 | 20.8 | 23.5 | 6.7 | 2.7 | 2.8 | 20.8 | 10.4 | 11.2 | 5.4 | 1.6 | 0.9 | |||||||||||||
| Organization unknown | 20.2 | 20.7 | 21.7 | 1.9 | 1.6 | 4.1 | 8.5 | 5.7 | 6.8 | 1.9 | 0.9 | 2.6 | |||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||