Table A3-24
Standard Mail Usefulness by Intended Response
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
BL_K BL_I _NAME_ _LABEL_ COL1 COL2
  Useful PCT_ROW Percent of Row Frequency  
  Interesting PCT_ROW Percent of Row Frequency  
  Not interesting PCT_ROW Percent of Row Frequency  
  Objectionable PCT_ROW Percent of Row Frequency  
  Don't know/No answer PCT_ROW Percent of Row Frequency  
Usefulness Intended Response Yes Useful PCT_ROW Percent of Row Frequency 25.73394 26.80867
Yes No Maybe Yes Interesting PCT_ROW Percent of Row Frequency 2.900102 2.712921
1987 2007 2008 1987 2007 2008 1987 2007 2008 Yes Not interesting PCT_ROW Percent of Row Frequency 0.640721 0.677044
Useful 29.4 25.7 26.8 33.8 32.8 34.2 33.7 35.6 35.6 Yes Objectionable PCT_ROW Percent of Row Frequency 1.371467 2.13163
Interesting 6.2 2.9 2.7 72.6 77.5 79.2 17.9 13.8 14.8 Yes Don't know/No answer PCT_ROW Percent of Row Frequency 0.933556 0.210931
Not interesting 1.3 0.6 0.7 92.2 89.9 93.2 3.0 2.3 1.8 No Useful PCT_ROW Percent of Row Frequency 32.81509 34.20401
Objectionable 3.7 1.4 2.1 83.6 81.6 84.0 9.0 7.7 6.4 No Interesting PCT_ROW Percent of Row Frequency 77.50075 79.23487
  No Not interesting PCT_ROW Percent of Row Frequency 89.88228 93.18455
Usefulness  Intended Response No Objectionable PCT_ROW Percent of Row Frequency 81.61565 84.0148
Don't Know/No Answer Total No Don't know/No answer PCT_ROW Percent of Row Frequency 5.067963 1.746159
1987 2007 2008 1987 2007 2008 Maybe Useful PCT_ROW Percent of Row Frequency 35.58689 35.64798
Useful 3.2 5.9 3.3 100.0 100.0 100.0 Maybe Interesting PCT_ROW Percent of Row Frequency 13.78907 14.78089
Interesting 3.3 5.8 3.3 100.0 100.0 100.0 Maybe Not interesting PCT_ROW Percent of Row Frequency 2.341107 1.772179
Not interesting 3.5 7.1 4.4 100.0 100.0 100.0 Maybe Objectionable PCT_ROW Percent of Row Frequency 7.741938 6.382279
Objectionable 3.8 9.3 7.5 100.0 100.0 100.0 Maybe Don't know/No answer PCT_ROW Percent of Row Frequency 0.914883 0.250076
Note: Percents are row percentages within each Usefulness category.  No answer Useful PCT_ROW Percent of Row Frequency 5.864075 3.339332
Note: Totals may not sum to 100 due to rounding. No answer Interesting PCT_ROW Percent of Row Frequency 5.810074 3.271327
No answer Not interesting PCT_ROW Percent of Row Frequency 7.135886 4.366231
No answer Objectionable PCT_ROW Percent of Row Frequency 9.270949 7.471289
No answer Don't know/No answer PCT_ROW Percent of Row Frequency 93.0836 97.79283