Table A3-20
Standard Mail Treatment by Usefulness
(Percentage of Pieces)
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
BL_I A318ROW _NAME_ _LABEL_ COL1 COL2
Useful READ PCT_ROW Percent of Row Frequency 69.23805 69.30184
Useful LOOKED AT PCT_ROW Percent of Row Frequency 18.96411 19.47431
Useful DISCARDED PCT_ROW Percent of Row Frequency 4.590044 3.959318
Useful SET ASIDE PCT_ROW Percent of Row Frequency 72.22415 66.9425
Useful Don't know/No answer PCT_ROW Percent of Row Frequency 0.820814 0.555766
Treatment Usefulness Interesting READ PCT_ROW Percent of Row Frequency 14.06884 14.99754
Useful Interesting Not Interesting Interesting LOOKED AT PCT_ROW Percent of Row Frequency 20.90048 21.74005
1987 2007 2008 1987 2007 2008 1987 2007 2008 Interesting DISCARDED PCT_ROW Percent of Row Frequency 6.861964 7.279409
Read 68.0 69.2 69.3 20.2 14.1 15.0 7.0 13.1 12.8 Interesting SET ASIDE PCT_ROW Percent of Row Frequency 14.26446 19.54046
Looked at 24.4 19.0 19.5 36.5 20.9 21.7 21.5 54.5 53.0 Interesting Don't know/No answer PCT_ROW Percent of Row Frequency 0.535363 0.279954
Discarded 4.5 4.6 4.0 12.9 6.9 7.3 66.0 78.4 79.2 Not interesting READ PCT_ROW Percent of Row Frequency 13.10768 12.79829
Set aside 58.2 72.2 66.9 25.6 14.3 19.5 8.4 8.7 9.3 Not interesting LOOKED AT PCT_ROW Percent of Row Frequency 54.54099 53.03526
Not interesting DISCARDED PCT_ROW Percent of Row Frequency 78.37653 79.19156
Treatment Usefulness Not interesting SET ASIDE PCT_ROW Percent of Row Frequency 8.740206 9.291231
Objectionable Don't Know/No Answer Total Not interesting Don't know/No answer PCT_ROW Percent of Row Frequency 1.394614 0.349514
1987 2007 2008 1987 2007 2008 1987 2007 2008 Objectionable READ PCT_ROW Percent of Row Frequency 3.248111 2.592182
Read 2.2 3.2 2.6 2.6 0.3 0.3 100.0 100.0 100.0 Objectionable LOOKED AT PCT_ROW Percent of Row Frequency 4.949651 5.492906
Looked at 5.2 4.9 5.5 12.4 0.6 0.3 100.0 100.0 100.0 Objectionable DISCARDED PCT_ROW Percent of Row Frequency 9.784824 9.115615
Discarded 12.9 9.8 9.1 3.7 0.4 0.5 100.0 100.0 100.0 Objectionable SET ASIDE PCT_ROW Percent of Row Frequency 4.084711 3.806176
Set aside 4.6 4.1 3.8 3.2 0.7 0.4 100.0 100.0 100.0 Objectionable Don't know/No answer PCT_ROW Percent of Row Frequency 0.387119 0.139706
Note: Percents are row percentages within each Treatment category.  Don't know/No answer READ PCT_ROW Percent of Row Frequency 0.337315 0.310139
Note: Totals may not sum to 100 due to rounding. Don't know/No answer LOOKED AT PCT_ROW Percent of Row Frequency 0.644767 0.257478
Don't know/No answer DISCARDED PCT_ROW Percent of Row Frequency 0.386641 0.454098
Don't know/No answer SET ASIDE PCT_ROW Percent of Row Frequency 0.686477 0.419626
Don't know/No answer Don't know/No answer PCT_ROW Percent of Row Frequency 96.86209 98.67506