Table A3-15
Standard Mail -- Mail Order Industry Shape
by Familiarity With Organization 
(Percentage of Mail Pieces Received by Households)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Familiarity Letter Size Envelope Larger Than
Letter Size Envelope
Catalog Not In Envelope Flyers
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
Previous customer 46.6 47.8 50.8 52.9 56.8 52.4 53.0 58.0 58.7 42.0 46.8 53.9
Organization known 17.1 21.1 22.5 15.4 12.8 19.6 18.8 16.8 17.1 15.5 13.9 16.6
Organization unknown 27.3 20.8 15.3 19.8 15.8 15.1 20.7 12.4 13.6 29.7 20.6 19.0
Don't know/No answer 9.0 10.4 11.4 11.9 14.6 12.9 7.5 12.8 10.6 12.8 18.6 10.5
   Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Note: Totals may not sum to 100 due to rounding.
  Fluctuations may be due to small sample size.