| Table A3-14 Standard Mail -- Shape by Familiarity With Organization (Percentage of Pieces) Postal Fiscal Years 1987, 2006 and 2007 (Diary Data) |
|||||||||||||||||||
| Familiarity | Letter Size Envelope | Larger Than
Letter Size Envelope |
Detached Label Postcard | Postcard | |||||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | ||||||||
| Previous customer | 44.5 | 39.9 | 45.1 | 48.6 | 44.8 | 48.6 | 17.9 | 0.0 | 1.9 | 48.7 | 47.0 | 49.9 | |||||||
| Organization known | 19.8 | 27.2 | 26.9 | 18.8 | 21.7 | 22.8 | 16.4 | 0.0 | 1.8 | 17.6 | 21.5 | 21.3 | |||||||
| Organization unknown | 23.9 | 16.4 | 15.5 | 19.8 | 13.5 | 12.6 | 30.0 | 0.0 | 1.1 | 20.9 | 18.3 | 18.7 | |||||||
| More
than one company/ Don't Know / No Answer |
11.9 | 16.5 | 12.5 | 12.8 | 20.1 | 16.0 | 35.7 | 99.9 | 95.2 | 12.8 | 13.2 | 10.0 | |||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||
| Familiarity | Catalog Not In Envelope | Flyers | Newspapers/Magazines | ||||||||||||||||
| 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | 1987 | 2006 | 2007 | |||||||||||
| Previous customer | 63.1 | 62.4 | 64.3 | 49.4 | 47.5 | 48.2 | 24.4 | 41.5 | 39.7 | ||||||||||
| Organization known | 14.5 | 14.9 | 14.2 | 17.7 | 17.4 | 17.7 | 10.6 | 12.3 | 13.0 | ||||||||||
| Organization unknown | 13.0 | 9.5 | 10.3 | 13.5 | 12.5 | 12.0 | 6.3 | 5.8 | 5.5 | ||||||||||
| More
than one company/ Don't Know / No Answer |
9.5 | 13.2 | 11.3 | 19.5 | 22.5 | 22.1 | 58.8 | 40.4 | 41.8 | ||||||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||
| Note: Totals may not sum to 100 due to rounding. | |||||||||||||||||||