Table A3-13
Standard Mail by Industry and Familiarity
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Previous Customer Organization Known Organization Unknown Don't Know/
No Answer
Total
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                              
Credit card 52.4 41.6 47.1 19.9 37.3 36.7 17.7 10.1 10.3 10.0 10.9 6.0 100.0 100.0 100.0
Bank 43.6 42.6 48.9 17.3 24.0 25.6 23.1 21.1 17.9 16.0 12.2 7.6 100.0 100.0 100.0
Securities broker 49.5 70.6 76.1 13.5 8.5 6.6 25.7 10.0 9.6 11.3 10.8 7.7 100.0 100.0 100.0
Money Market 55.3 59.8 66.0 13.3 12.0 8.9 15.9 19.6 11.4 15.5 8.5 13.7 100.0 100.0 100.0
Insurance Company 33.6 32.1 35.5 21.8 32.2 36.2 32.3 20.8 19.2 12.3 14.9 9.1 100.0 100.0 100.0
Real Estate/Mortgage 13.3 15.3 22.1 41.1 26.5 27.2 32.6 48.2 41.8 13.0 9.9 8.9 100.0 100.0 100.0
   Total Financial 40.5 39.6 45.6 21.3 30.5 30.5 25.7 18.1 16.4 12.5 11.8 7.4 100.0 100.0 100.0
Merchants:                              
Supermarkets 60.1 71.3 77.1 15.2 11.6 10.2 5.4 5.7 2.6 19.3 11.4 10.1 100.0 100.0 100.0
Department store 75.2 81.9 86.3 9.1 6.9 5.4 4.3 2.3 1.9 11.4 8.9 6.5 100.0 100.0 100.0
Mail order company 50.8 56.9 57.4 17.3 16.7 17.8 22.4 13.6 14.1 9.4 12.7 10.6 100.0 100.0 100.0
Specialty store 50.5 68.0 71.5 20.0 13.4 12.5 17.2 8.0 6.6 12.4 10.7 9.3 100.0 100.0 100.0
Publisher 40.9 48.8 50.1 18.6 22.0 21.5 14.3 11.6 12.5 26.2 17.5 15.9 100.0 100.0 100.0
Land promotion company 3.0 10.3 16.4 15.4 23.1 31.2 70.4 60.2 46.2 11.2 6.5 6.2 100.0 100.0 100.0
Online Auction N/A N/A 75.1 N/A N/A 11.8 N/A N/A 10.1 N/A N/A 3.0 N/A N/A 100.0
Restaurant 50.2 52.9 55.6 20.2 19.2 20.0 13.4 14.6 16.0 16.2 13.3 8.3 100.0 100.0 100.0
Consumer packaged goods 55.7 48.9 51.0 20.5 26.1 24.4 11.7 13.5 14.1 12.1 11.5 10.4 100.0 100.0 100.0
Auto dealers 48.2 34.4 32.0 27.1 33.4 37.1 12.5 19.3 23.3 12.2 12.9 7.5 100.0 100.0 100.0
Service stations 23.6 60.5 57.5 34.1 20.9 19.1 24.7 8.0 11.2 17.6 10.6 12.2 100.0 100.0 100.0
Mall 39.8 19.9 45.5 2.5 11.3 7.8 0.4 0.0 0.0 57.3 68.8 46.7 100.0 100.0 100.0
   Total Merchants 54.0 62.6 64.2 16.1 15.1 15.6 14.7 10.1 10.1 15.2 12.1 10.1 100.0 100.0 100.0
Services:                              
Telephone 65.1 54.5 63.5 17.1 26.4 23.8 5.9 5.6 4.9 11.9 13.4 7.8 100.0 100.0 100.0
Other Utilities 70.9 63.6 67.5 5.8 17.5 15.0 7.9 10.3 11.1 15.4 8.7 6.4 100.0 100.0 100.0
Medical 35.0 34.4 36.6 19.5 18.0 22.0 34.4 35.0 33.5 11.2 12.5 7.9 100.0 100.0 100.0
Other professional 43.9 32.0 31.4 13.9 24.3 22.7 31.2 37.1 35.9 11.0 6.7 10.0 100.0 100.0 100.0
Leisure service 33.7 56.7 58.9 21.2 20.0 20.8 31.0 12.6 12.8 14.1 10.7 7.5 100.0 100.0 100.0
Cable TV 65.4 42.2 51.4 17.7 38.5 34.6 6.1 8.4 6.4 10.8 10.9 7.6 100.0 100.0 100.0
Computer 42.7 50.7 54.0 26.7 27.3 26.0 22.7 10.3 10.6 8.0 11.8 9.4 100.0 100.0 100.0
Craftsman 7.7 9.5 8.6 32.1 17.5 24.4 47.7 58.9 61.6 12.5 14.2 5.5 100.0 100.0 100.0
   Total Services 41.6 45.4 46.7 20.0 24.4 25.3 24.9 18.4 19.6 13.5 11.9 8.4 100.0 100.0 100.0
Nonfederal Government 47.8 55.3 58.6 26.5 24.8 22.3 8.9 11.3 9.7 16.9 8.5 9.4 100.0 100.0 100.0
Note: Percents are row percentages within each Industry classification. 
  Fluctuations may be due to small sample sizes.