Table A3-7b
Standard Mail Shape by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Catalog
(not in envelope)
Flyers Newspapers/
Magazines
1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                  
Credit card 0.5 0.3 0.3 0.9 1.5 1.7 0.0 0.1 0.2
Bank 0.2 0.2 0.2 1.3 3.0 2.7 0.1 0.9 1.0
Securities broker 0.3 0.5 0.7 0.7 1.2 1.0 0.8 4.3 4.9
Money Market 0.1 0.1 0.1 0.1 0.2 0.1 0.0 0.5 0.4
Insurance Company 0.3 0.2 0.2 1.4 2.9 2.7 0.8 3.0 3.3
Real Estate/Mortgage 0.2 0.1 0.1 1.7 1.8 1.6 0.6 1.1 0.9
Other Financial 0.0 0.1 0.0 0.3 0.2 0.2 0.2 0.3 0.2
   Total Financial 1.6 1.4 1.6 6.4 10.9 10.1 2.5 10.2 10.8
Merchants:                  
Supermarkets 0.9 0.5 0.4 10.0 3.2 3.4 1.1 2.4 1.7
Department store 31.9 14.6 11.3 23.4 15.6 11.6 2.1 5.3 3.7
Mail order company 41.0 58.5 54.2 4.2 2.9 2.5 1.4 6.5 5.1
Specialty store 12.9 14.5 22.1 17.0 14.3 17.1 1.4 5.1 4.8
Publisher 3.2 1.9 1.7 10.3 2.5 2.2 71.9 21.0 25.8
Land promotion company 0.1 0.0 0.0 0.3 0.2 0.2 0.0 0.1 0.2
Online Auction N/A N/A 0.1 N/A N/A 0.1 N/A 0.0 0.0
Restaurant 0.1 0.0 0.0 1.8 1.9 2.4 0.0 0.0 0.1
Consumer packaged goods 0.5 1.3 1.4 2.2 3.7 2.6 1.3 1.9 1.9
Auto dealers 0.2 0.1 0.1 0.9 3.0 3.9 0.4 0.3 1.2
Service stations 0.0 0.0 0.0 0.4 0.8 0.7 0.0 0.0 0.0
Mall 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0
Other merchants 0.9 0.2 0.1 1.4 0.7 0.7 0.0 0.3 0.2
   Total Merchants 91.9 91.7 91.6 72.3 48.9 47.4 79.7 42.8 44.9
Services:                  
Telephone 0.3 0.3 0.2 0.4 2.5 2.3 0.4 0.1 0.5
Other Utilities 0.1 0.1 0.0 0.2 0.7 0.6 0.4 0.6 0.4
Medical 0.1 0.5 0.3 1.7 2.7 2.6 1.7 2.2 1.6
Other professional 0.0 0.1 0.2 0.5 0.6 0.6 0.4 0.5 0.4
Leisure service 0.3 1.1 1.0 2.0 4.2 3.3 0.6 2.3 1.6
Cable TV 1.0 0.1 0.2 1.2 4.5 4.9 1.6 0.5 0.3
Computer 0.2 1.0 1.5 0.2 1.0 1.1 0.1 0.5 0.6
Craftsman 0.0 0.0 0.0 0.5 0.2 0.6 0.0 0.0 0.1
Other services 0.2 0.2 0.2 1.8 1.9 3.9 0.8 0.5 1.2
   Total Services 2.2 3.3 3.5 8.5 18.4 20.1 6.0 7.3 6.8
Federal Government N/A 0.1 0.1 N/A 0.9 1.1 N/A 0.4 0.5
Nonfederal Government 0.5 0.1 0.2 2.0 1.6 1.1 1.0 2.4 2.1
Social/Charitable/Political/Nonprofit:                  
Union/professional 0.1 0.1 0.1 0.4 0.4 0.3 0.4 1.3 1.0
Church 0.0 0.1 0.1 0.3 0.2 0.2 0.7 0.8 0.5
Veterans N/A 0.0 0.0 N/A 0.1 0.1 N/A 0.1 0.2
Educational 0.3 0.2 0.3 0.9 1.4 1.0 0.4 1.4 1.0
Charities N/A 0.1 0.0 N/A 0.2 0.1 N/A 0.2 0.2
Political  0.0 0.1 0.1 2.2 4.7 4.0 0.6 0.7 0.2
AARP 0.1 0.0 0.0 0.0 0.2 0.2 0.4 0.4 0.2
Other Social/Charitable/ Political/Nonprofit 0.0 0.0 0.1 0.7 0.4 0.3 0.8 1.1 0.6
   Total Social/Charitable/Political/Nonprofit 0.5 0.6 0.6 4.5 7.5 6.1 3.3 6.1 3.9
Not from one organization 1.9 2.0 2.2 4.9 11.3 13.9 6.0 30.1 30.2
Don't know/No answer 1.4 0.6 0.2 1.4 0.5 0.2 1.5 0.7 0.9
   Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Note: Sub-totals and Totals may not sum due to rounding.