Table A3-7a
Standard Mail Shape by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Letter Size Envelopes  Larger Than
Letter Size Envelopes
Postcards
1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                  
Credit card 7.5 32.0 27.6 5.1 18.5 14.7 0.5 1.4 0.8
Bank 6.9 11.5 13.6 2.3 5.4 5.9 3.4 3.9 3.4
Securities broker 2.7 1.3 1.5 1.3 5.6 7.2 0.2 0.6 0.6
Money Market 0.4 0.3 0.2 0.1 0.6 0.7 0.0 0.2 0.1
Insurance Company 10.8 10.2 10.2 4.7 11.1 9.3 1.0 3.0 2.6
Real Estate/Mortgage 1.4 4.1 3.0 0.5 1.3 1.6 4.4 6.9 5.4
Other Financial 0.6 0.4 0.3 0.3 0.7 0.3 0.0 0.3 0.2
   Total Financial 30.3 59.9 56.4 14.3 43.1 39.7 8.5 16.3 12.9
Merchants:                  
Supermarkets 0.5 0.2 0.2 0.5 0.5 0.7 0.9 2.0 1.9
Department store 5.6 2.3 2.0 3.3 5.3 5.5 19.7 12.3 9.7
Mail order company 14.4 3.1 3.4 22.1 10.8 12.0 5.2 2.0 1.4
Specialty store 4.1 2.3 2.4 3.7 2.4 2.8 19.0 13.4 17.6
Publisher 15.5 9.3 8.7 28.9 9.8 8.5 6.4 1.7 1.2
Land promotion company 1.9 0.1 0.1 0.2 0.2 0.1 0.3 0.5 0.8
Online Auction N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.1
Restaurant 0.1 0.1 0.1 0.1 0.0 0.1 6.1 2.8 2.9
Consumer packaged goods 2.4 1.3 1.9 1.6 3.5 4.0 1.4 1.9 2.1
Auto dealers 0.7 0.6 0.7 0.5 0.5 0.5 1.4 1.2 1.1
Service stations 0.1 0.1 0.1 0.0 0.0 0.1 0.3 0.8 1.6
Mall 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Other merchants 2.7 0.3 0.6 2.2 0.5 0.7 1.9 1.2 0.8
   Total Merchants 48.0 19.7 20.3 63.1 33.4 35.0 62.7 39.9 41.2
Services:                  
Telephone 1.0 2.2 2.6 2.1 2.9 1.8 1.7 2.7 2.5
Other Utilities 0.3 0.8 0.8 0.1 0.4 0.5 0.2 0.7 0.6
Medical 1.1 1.4 1.8 0.5 1.3 1.9 2.5 3.5 4.3
Other professional 0.8 0.6 0.5 0.3 0.4 0.4 0.3 0.9 0.7
Leisure service 2.9 2.3 2.3 1.6 2.7 2.4 2.7 5.4 3.6
Cable TV 0.6 1.7 2.4 0.8 0.8 1.1 2.9 5.6 5.4
Computer 0.3 0.5 0.4 0.4 0.6 0.6 0.0 0.8 0.8
Craftsman 0.1 0.1 0.3 0.1 0.0 0.1 0.4 0.4 1.6
Other services 2.3 1.3 2.7 1.4 1.1 3.0 5.4 4.0 7.1
   Total Services 9.4 10.9 13.8 7.3 10.3 11.7 16.1 24.1 26.7
Federal Government N/A 0.3 0.3 N/A 0.8 0.5 N/A 6.4 6.6
Nonfederal Government 0.7 0.6 0.5 0.6 0.3 0.3 1.6 1.7 1.0
Social/Charitable/Political/Nonprofit:                  
Union/professional 0.6 0.5 0.6 0.4 0.6 0.6 0.3 0.4 0.4
Church 0.3 0.2 0.2 0.1 0.2 0.2 0.3 0.4 0.4
Veterans N/A 0.1 0.1 N/A 0.1 0.3 N/A 0.1 0.1
Educational 1.2 1.1 1.3 0.6 0.7 0.8 0.8 1.1 1.5
Charities N/A 0.3 0.3 N/A 0.3 0.4 N/A 0.6 0.3
Political  1.6 0.7 0.6 0.2 0.3 0.3 3.7 4.1 5.3
AARP 0.1 0.4 0.7 0.5 1.1 1.0 0.0 0.2 0.2
Other Social/Charitable/Political/Nonprofit 1.1 0.3 0.2 0.6 0.5 0.6 0.5 0.4 0.4
   Total Social/Charitable/Political/Nonprofit 4.9 3.5 3.9 2.4 3.7 4.1 5.6 7.3 8.6
Not from one organization 4.3 4.3 4.1 10.9 7.7 8.0 2.9 3.5 2.8
Don't know/No answer 2.4 0.7 0.7 1.4 0.7 0.7 1.6 0.7 0.3
   Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Note: Sub-totals and Totals may not sum due to rounding.