Table A3-5
Standard Mail by Shape
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Shape Percent of
Total Standard Mail
Pieces Per
Household Per Week
1987 2006 2007 1987 2006 2007
Letter Size Envelope 17.3 23.9 23.1 1.8 3.5 3.4
Larger Envelope 12.0 9.8 8.6 1.3 1.4 1.3
   Total Envelope 29.3 33.7 31.7 3.1 5.0 4.7
Detached Label Card 5.8 4.4 2.6 0.6 0.7 0.4
Postcard 1.8 7.5 7.1 0.2 1.1 1.0
Catalog (not in envelope) 14.2 15.2 14.5 1.5 2.2 2.1
Flyers/Circulars 20.1 16.6 17.3 2.1 2.4 2.5
Magazines/Newsletters 1.7 4.1 4.3 0.2 0.6 0.6
Other/Don't Know/No answer 1.0 1.8 1.3 0.1 0.3 0.2
   Total Pieces Received by Households 73.8 83.2 78.7 7.8 12.3 11.6
Base: RPW Total, Regular Rate Bulk: Regular and Enhanced Carrier Route.
Note: Totals may not sum due to rounding.