Table A3-4
Standard Mail Addressee by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Addressed to Specific Household Members Addressed To Occupant/ Resident  Total
1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                  
Credit card 97.1 95.7 96.6 2.0 1.4 1.4 100.0 100.0 100.0
Bank 89.8 89.2 90.3 8.7 8.2 7.3 100.0 100.0 100.0
Securities broker 96.8 94.8 94.6 2.9 4.1 4.1 100.0 100.0 100.0
Money Market 93.7 97.0 91.2 0.0 2.5 7.7 100.0 100.0 100.0
Insurance Company 93.2 85.0 88.5 5.5 11.3 9.3 100.0 100.0 100.0
Real Estate/Mortgage 72.8 85.4 84.4 26.7 13.6 14.4 100.0 100.0 100.0
   Total Financial 92.1 91.3 92.4 6.8 5.9 5.6 100.0 100.0 100.0
Merchants:                  
Supermarkets 11.1 41.5 52.1 87.7 58.4 46.9 100.0 100.0 100.0
Department store 68.3 86.3 88.5 30.9 13.1 10.9 100.0 100.0 100.0
Mail order company 95.8 96.9 97.1 3.3 2.2 2.0 100.0 100.0 100.0
Specialty store 56.4 78.5 82.7 43.0 20.8 16.7 100.0 100.0 100.0
Publisher 72.0 83.8 81.2 25.8 13.3 16.7 100.0 100.0 100.0
Land promotion company 92.0 83.8 77.2 8.0 16.2 22.0 100.0 100.0 100.0
Online Auction N/A N/A 98.0 N/A N/A 2.0 N/A N/A 100.0
Restaurant 21.3 24.6 22.0 77.6 75.4 77.4 100.0 100.0 100.0
Consumer packaged goods 86.1 91.3 92.9 13.5 7.0 5.0 100.0 100.0 100.0
Auto dealers 88.7 82.1 76.8 8.6 16.7 22.8 100.0 100.0 100.0
Service stations 56.4 80.4 77.8 43.6 19.6 19.3 100.0 100.0 100.0
Mall 19.3 100.0 35.4 80.7 0.0 64.6 100.0 100.0 100.0
Other merchants 19.4 78.4 81.0 83.3 21.1 17.6 100.0 100.0 100.0
   Total Merchants 72.1 85.6 85.8 26.7 13.3 13.3 100.0 100.0 100.0
Services:                  
Telephone 94.6 92.0 90.9 4.7 6.7 7.3 100.0 100.0 100.0
Other Utilities 90.4 83.4 83.9 2.4 13.5 15.6 100.0 100.0 100.0
Medical 77.2 80.5 84.0 22.7 18.0 15.4 100.0 100.0 100.0
Other professional 91.0 86.5 87.2 6.5 12.6 11.9 100.0 100.0 100.0
Leisure service 85.2 91.9 92.8 14.5 7.2 6.1 100.0 100.0 100.0
Cable TV 80.1 51.1 63.1 19.9 48.5 36.4 100.0 100.0 100.0
Computer 98.3 90.4 93.5 1.1 9.1 6.1 100.0 100.0 100.0
Craftsman 41.9 73.6 64.8 57.2 26.4 35.2 100.0 100.0 100.0
   Total Services 81.5 80.2 80.8 17.5 18.8 18.1 100.0 100.0 100.0
Federal Government N/A 41.9 34.8 N/A 57.7 65.1 N/A 100.0 100.0
Nonfederal Government 73.3 64.7 57.6 26.3 35.0 42.0 100.0 100.0 100.0
Social/Charitable/Political/Nonprofit:                  
Union or Professional Organization 89.6 86.7 92.4 10.4 11.6 5.3 100.0 100.0 100.0
Church 79.4 82.6 87.0 15.9 17.4 11.9 100.0 100.0 100.0
Veterans N/A 80.6 66.2 N/A 18.3 33.8 N/A 100.0 100.0
Educational 87.9 90.7 90.5 11.4 7.5 9.2 100.0 100.0 100.0
Charities 98.1 69.9 74.3 1.9 29.5 25.0 100.0 100.0 100.0
Political Campaign 87.3 89.5 91.7 12.1 10.2 8.1 100.0 100.0 100.0
AARP 100.0 93.8 93.2 0.0 0.5 2.1 100.0 100.0 100.0
   Total Social/Charitable/Political/Nonprofit 88.3 87.6 89.9 10.7 11.0 9.0 100.0 100.0 100.0
  Fluctuations may be due to small sample size.
Note: Percents are row percentages within each Industry classification. 
Totals may not equal exactly 100% due to unreported categories.