Table A2-45
First-Class Mail -- Use of Automatic Deductions -- by Income
(Percentage of Households)
Postal Fiscal Years 1987, 2006 and 2007
(Recruitment Data)
Number of Monthly Deductions <Under $7K $7K - $9.9K $10K - $14.9 $15K - $19.9K
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
0 89.1 81.4 82.3 87.0 65.6 66.5 87.3 59.7 65.3 84.3 61.2 65.9
1 6.4 10.8 11.8 7.5 13.9 13.6 7.9 18.4 15.1 9.5 16.7 15.1
2 1.6 4.3 1.9 2.3 7.1 13.4 2.2 10.2 9.4 1.3 9.2 9.9
3 0.3 1.3 0.8 1.3 6.5 1.6 0.8 4.1 4.8 1.1 6.1 3.7
4 + 0.7 2.2 3.2 0.9 6.9 4.3 0.6 7.6 5.1 1.0 6.9 5.4
Don't know/No answer 1.9 0.0 0.0 1.0 0.0 0.5 1.2 0.0 0.3 2.8 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mean 0.1 0.4 0.5 0.2 0.8 0.8 0.2 0.9 0.9 0.2 0.9 0.8
Number of Monthly Deductions $20K - $24.9K $25K - $29.9K $30K - $34.9K $35K - $49.9K
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
0 78.3 56.5 54.9 71.1 50.7 50.2 75.8 50.7 50.2 66.1 50.5 45.4
1 15.8 19.6 18.8 16.8 22.4 18.4 14.8 22.4 18.4 20.0 18.9 24.0
2 2.4 9.4 9.9 8.0 13.0 13.1 6.0 13.0 13.1 8.6 14.8 13.3
3 1.0 4.3 7.4 1.1 5.7 8.4 1.4 5.7 8.4 2.6 7.6 6.6
4 + 1.1 9.5 8.7 1.1 7.8 9.6 1.6 7.8 9.6 2.2 8.0 10.4
Don't know/No answer 1.4 0.7 0.3 1.9 0.4 0.2 0.4 0.4 0.2 0.5 0.2 0.4
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mean 0.3 1.1 1.1 0.3 1.2 1.3 0.4 1.2 1.3 0.6 1.2 1.4
Number of Monthly Deductions $50K - $64.9K $65K - $79.9K $80K - $99.9K $100K+
1987 2006 2007 1987 2006 2007 1987 2006 2007 1987 2006 2007
0 68.5 44.6 42.2 68.7 38.4 38.1 76.3 38.4 38.5 68.2 36.3 33.5
1 18.6 23.6 20.9 18.6 22.8 23.9 17.6 24.2 20.6 18.2 21.7 19.2
2 5.7 14.4 16.0 8.8 17.2 15.0 2.2 17.7 18.5 5.7 17.7 18.5
3 4.0 6.4 8.7 2.4 9.8 11.1 3.4 7.5 9.0 2.8 10.0 10.3
4 + 1.9 10.6 12.0 1.1 11.3 11.5 0.5 11.9 13.0 3.7 14.0 18.4
Don't know/No answer 1.3 0.3 0.4 0.4 0.6 0.5 0.0 0.3 0.4 1.4 0.4 0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mean 0.5 1.4 1.5 0.5 1.6 1.6 0.3 1.6 1.8 0.5 1.8 2.1
NOTE: 1987 figures reflect the response to "How many payments each month are automatically deducted on a prearranged
                      basis from savings or checking accounts?" 
Note: 2006/2007 Estimates for Income Levels $25K-$29.9K are identical to those in $30K-$34.9K since categories used to collect data only included $25K-$34.9K. 
Totals may not sum due to rounding.
Fluctuations may be due to small sample sizes.